Independent site, not affiliated with OLG.

Lotto Max winning numbers in 2026

Our archive has 91 Lotto Max draws for 2026, from January 2 to November 13.

These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.

When the jackpot was won in 2026

November 2026

4 draws, newest first.
Draw Numbers Bonus Encore Jackpot
Friday, November 13 4 9 15 25 27 44 47 29 1727275 $15,000,000, not won
Tuesday, November 10 3 11 31 37 44 47 50 17 4605017 $10,000,000, not won
Friday, November 6 10 23 32 43 46 48 51 30 8833349 $50,000,000, won by 1 ticket: the Atlantic Provinces
Tuesday, November 3 5 7 16 23 28 30 47 31 0413947 $40,000,000, not won

October 2026

9 draws, newest first.
Draw Numbers Bonus Encore Jackpot
Friday, October 30 6 19 23 24 30 35 51 2 9782626 $30,000,000, not won
Tuesday, October 27 1 20 24 26 33 36 50 11 – $25,000,000, not won
Friday, October 23 8 21 23 28 30 39 47 17 – $20,000,000, not won
Tuesday, October 20 8 15 19 23 26 28 34 38 – $90,000,000, won by 1 ticket: Alberta
Friday, October 16 1 11 13 36 41 43 51 52 – $90,000,000, not won
Tuesday, October 13 7 11 19 28 32 35 50 36 – $85,000,000, not won
Friday, October 9 6 10 19 25 29 39 50 36 – $80,000,000, not won
Tuesday, October 6 11 12 22 31 32 46 50 7 – $75,000,000, not won
Friday, October 2 2 4 20 23 25 41 47 26 – $70,000,000, not won

September 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, September 29 6 10 13 22 23 43 49 17 $65,000,000, not won
Friday, September 25 8 24 38 41 43 50 52 7 $60,000,000, not won
Tuesday, September 22 1 10 12 17 30 37 42 8 $55,000,000, not won
Friday, September 18 6 8 11 14 30 39 41 47 $50,000,000, not won
Tuesday, September 15 2 23 30 38 40 44 49 18 $40,000,000, not won
Friday, September 11 1 38 41 44 45 49 51 47 $30,000,000, not won
Tuesday, September 8 12 18 19 35 43 49 52 26 $25,000,000, not won
Friday, September 4 11 12 17 34 45 48 52 31 $20,000,000, not won
Tuesday, September 1 5 12 25 30 39 50 52 19 $15,000,000, not won

August 2026

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, August 28 1 7 8 10 41 42 48 29 $10,000,000, not won
Tuesday, August 25 10 15 23 25 28 31 52 43 $10,000,000, won by 1 ticket: Ontario
Friday, August 21 1 4 15 18 24 25 51 13 $55,000,000, won by 1 ticket: Quebec
Tuesday, August 18 4 13 21 26 39 43 48 5 $50,000,000, not won
Friday, August 14 13 29 36 39 46 49 50 1 $40,000,000, not won
Tuesday, August 11 9 26 35 39 43 44 47 11 $30,000,000, not won
Friday, August 7 6 11 23 31 35 43 48 9 $25,000,000, not won
Tuesday, August 4 1 13 24 34 46 50 51 36 $20,000,000, not won

July 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, July 31 3 28 32 37 40 44 47 23 $15,000,000, not won
Tuesday, July 28 3 5 15 21 27 38 49 18 $10,000,000, not won
Friday, July 24 5 7 8 22 30 36 37 2 $25,000,000, won by 1 ticket: Ontario
Tuesday, July 21 1 7 18 19 38 48 52 29 $20,000,000, not won
Friday, July 17 8 12 13 32 40 41 52 38 $15,000,000, not won
Tuesday, July 14 3 17 24 35 37 40 41 31 $10,000,000, not won
Friday, July 10 15 17 18 21 28 32 46 38 $25,000,000, won by 1 ticket: Quebec
Tuesday, July 7 14 23 25 30 36 38 47 39 $20,000,000, not won
Friday, July 3 9 18 32 39 41 44 50 15 $15,000,000, not won

June 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, June 30 6 10 18 23 25 33 42 16 $10,000,000, not won
Friday, June 26 5 6 16 30 33 43 51 35 $40,000,000, won by 1 ticket: Quebec
Tuesday, June 23 4 17 22 35 47 49 51 2 $30,000,000, not won
Friday, June 19 5 13 21 33 41 42 51 10 $25,000,000, not won
Tuesday, June 16 1 22 25 31 36 37 44 13 $20,000,000, not won
Friday, June 12 1 12 28 35 41 42 52 20 $15,000,000, not won
Tuesday, June 9 6 7 11 12 36 46 50 24 $10,000,000, not won
Friday, June 5 11 16 27 34 40 47 49 26 $15,000,000, won by 1 ticket: Alberta
Tuesday, June 2 6 7 23 28 34 40 43 52 $10,000,000, not won

May 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, May 29 3 14 15 40 45 48 49 43 $10,000,000, won by 1 ticket: Ontario
Tuesday, May 26 3 4 5 12 22 32 34 45 $15,000,000, won by 1 ticket: Calgary
Friday, May 22 11 22 31 36 42 47 48 44 $10,000,000, not won
Tuesday, May 19 5 15 22 24 34 37 49 2 $25,000,000, won by 2 tickets: Quebec and Alberta
Friday, May 15 7 10 18 32 42 43 50 45 $20,000,000, not won
Tuesday, May 12 6 12 18 24 32 34 45 51 $15,000,000, not won
Friday, May 8 2 6 8 33 35 43 44 21 $70,000,000, won by 1 ticket: Ontario
Tuesday, May 5 3 4 9 15 21 26 48 16 $65,000,000, not won
Friday, May 1 9 13 15 25 27 35 52 39 $60,000,000, not won

April 2026

8 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, April 28 9 11 14 17 18 33 41 12 $55,000,000, not won
Friday, April 24 11 14 26 31 36 39 43 6 $50,000,000, not won
Tuesday, April 21 2 12 16 19 24 29 48 10 $40,000,000, not won
Friday, April 17 7 12 29 38 39 44 52 35 $30,000,000, not won
Tuesday, April 14 4 13 20 31 37 43 51 9 $25,000,000, not won
Friday, April 10 1 11 16 20 28 32 45 50 $18,000,000, not won
Tuesday, April 7 3 8 15 19 23 29 37 4 $75,000,000, won by 1 ticket: British Columbia
Friday, April 3 2 4 6 25 38 44 47 34 $70,000,000, not won

March 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, March 31 6 11 31 38 40 46 50 37 $65,000,000, not won
Friday, March 27 5 34 37 38 48 49 50 9 $60,000,000, not won
Tuesday, March 24 6 11 32 33 34 39 49 45 $55,000,000, not won
Friday, March 20 2 14 25 31 36 41 47 13 $50,000,000, not won
Tuesday, March 17 7 10 24 25 34 45 49 44 $40,000,000, not won
Friday, March 13 6 7 23 25 29 30 38 31 $30,000,000, not won
Tuesday, March 10 14 16 22 28 33 37 48 47 $25,000,000, not won
Friday, March 6 3 6 12 21 28 35 41 47 $20,000,000, not won
Tuesday, March 3 1 3 4 18 20 23 31 2 $75,000,000, won by 1 ticket: Ontario

February 2026

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, February 27 7 9 22 24 34 36 37 19 $70,000,000, not won
Tuesday, February 24 6 8 10 25 27 30 31 44 $65,000,000, not won
Friday, February 20 15 16 29 31 32 45 49 25 $60,000,000, not won
Tuesday, February 17 10 11 18 22 28 34 36 45 $55,000,000, not won
Friday, February 13 3 13 26 36 41 42 43 37 $50,000,000, not won
Tuesday, February 10 4 7 17 26 28 30 35 10 $40,000,000, not won
Friday, February 6 6 23 25 29 40 45 48 33 $30,000,000, not won
Tuesday, February 3 4 19 20 31 34 45 48 40 $25,000,000, not won

January 2026

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, January 30 30 34 38 43 44 46 49 47 $20,000,000, not won
Tuesday, January 27 5 9 24 30 36 39 43 21 $15,000,000, not won
Friday, January 23 3 9 13 16 18 27 29 2 $10,000,000, not won
Tuesday, January 20 3 9 15 17 22 31 33 50 $15,000,000, won by 1 ticket: Ontario
Friday, January 16 6 9 13 41 43 45 48 34 $10,000,000, not won
Tuesday, January 13 14 18 21 22 32 42 46 33 $14,000,000, won by 1 ticket: Quebec
Friday, January 9 9 21 26 31 34 36 43 46 $55,000,000, won by 1 ticket: Ontario
Tuesday, January 6 12 21 26 31 37 39 50 3 $50,000,000, not won
Friday, January 2 5 9 11 22 30 41 43 49 $46,000,000, not won

Help with lottery spending

You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.

Playing responsibly