Independent site, not affiliated with OLG.

Lotto Max winning numbers in 2024

Our archive has 17 Lotto Max draws for 2024, from November 5 to December 31. That is where our Lotto Max archive starts.

These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.

When the jackpot was won in 2024

December 2024

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, December 31 7 9 11 16 17 20 33 48 $20,000,000, not won
Friday, December 27 2 6 13 31 35 37 39 49 $15,000,000, not won
Tuesday, December 24 2 10 15 16 31 34 43 46 $10,000,000, not won
Friday, December 20 5 6 7 24 27 29 32 47 $20,000,000, won by 1 ticket: Ontario
Tuesday, December 17 13 16 27 39 43 45 50 36 $15,000,000, not won
Friday, December 13 2 17 20 22 32 33 47 24 $10,000,000, not won
Tuesday, December 10 3 6 22 30 32 40 46 19 $40,000,000, won by 1 ticket: Ontario
Friday, December 6 8 21 29 31 37 38 41 12 $33,000,000, not won
Tuesday, December 3 9 14 21 26 29 32 41 47 $80,000,000, won by 2 tickets: Quebec and Alberta

November 2024

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, November 29 6 17 26 29 30 39 49 2 $80,000,000, not won
Tuesday, November 26 20 24 31 33 36 41 49 50 $80,000,000, not won
Friday, November 22 4 6 9 21 40 42 43 24 $75,000,000, not won
Tuesday, November 19 2 10 16 18 22 44 50 42 $70,000,000, not won
Friday, November 15 2 7 10 14 27 32 35 44 $65,000,000, not won
Tuesday, November 12 1 12 13 24 28 36 39 35 $60,000,000, not won
Friday, November 8 2 16 25 38 40 41 44 26 $55,000,000, not won
Tuesday, November 5 1 2 9 22 26 32 47 35 $50,000,000, not won

Help with lottery spending

You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.

Playing responsibly