Lotto Max Winning Numbers — Friday, October 9, 2026
- 6
- 10
- 19
- 25
- 29
- 39
- 50
- 36 bonus
- Encore
- Not in our archive for this draw
- Jackpot
- $80,000,000, not won
- Next draw was
- Tuesday, October 13, 2026
Lotto Max winning numbers for Friday, October 9, 2026: 6, 10, 19, 25, 29, 39 and 50, with 36 as the bonus number. The $80,000,000 jackpot was not won. One ticket in Ontario matched 6 of 7 + bonus for $374,535.20. Ontario tickets matched 12 of the 80 MAXPLUS sets. Ontario tickets matched 1 of the 14 MAXMILLIONS sets.
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Lotto Max prizes for October 9, 2026
| Match | Winners | Prize per winner |
|---|---|---|
| 7 of 7 | 0 | Not won |
| 6 of 7 + bonus | 1 Ontario | $374,535.20 |
| 6 of 7 | 93 | $4,103.50 |
| 5 of 7 + bonus | 242 | $1,024.80 |
| 5 of 7 | 5,717 | $97.40 |
| 4 of 7 + bonus | 9,324 | $49.70 |
| 4 of 7 | 130,431 | $20 |
| 3 of 7 + bonus | 132,360 | $20 |
| 3 of 7 | 1,338,733 | Free Play |
MAXPLUS numbers
80 sets drawn, $100,000 each. Each set pays only for an exact match of all seven numbers on one line. 25 were won.
- 1 2 12 22 25 36 44
- 1 3 7 8 10 28 47
- 1 5 11 14 28 41 49
- 1 6 9 24 31 37 48
- 1 6 11 13 31 36 41
- 1 7 22 33 37 40 51
- 1 9 16 20 28 34 42
- 1 10 11 18 28 36 48
- 1 12 23 30 35 46 50
- 1 12 24 35 40 46 50
- 2 4 11 16 26 47 49
- 2 6 7 9 21 38 47
- 2 6 13 17 41 42 44
- 2 6 13 18 20 36 46
- 2 7 24 33 34 42 50
- 2 14 36 38 39 41 52
- 2 18 33 36 38 40 50
- 2 19 22 27 40 43 49
- 3 6 11 20 23 32 50
- 3 7 11 27 28 31 35
- 3 9 19 24 31 37 42
- 3 9 34 36 41 42 51
- 3 10 30 36 45 49 51
- 3 12 17 37 38 45 46
- 3 16 34 38 39 45 48
- 3 18 20 23 25 48 52
- 3 23 24 27 36 38 48
- 3 27 28 39 47 48 51
- 4 5 19 25 27 29 49
- 4 6 16 25 36 43 45
- 4 9 15 18 23 29 44
- 4 10 19 20 24 47 51
- 4 11 27 30 35 43 46
- 4 30 33 39 40 45 52
- 5 7 9 27 28 34 41
- 5 7 14 21 24 40 45
- 5 10 12 17 25 33 44
- 5 21 28 30 32 42 45
- 5 27 34 39 41 45 47
- 6 9 13 28 35 43 48
- 6 13 23 26 28 31 39
- 6 13 23 27 31 43 48
- 6 15 18 21 24 25 49
- 6 15 24 36 46 50 52
- 6 20 22 34 36 48 51
- 6 21 22 38 39 44 45
- 7 8 36 39 42 43 50
- 7 9 15 19 25 27 33
- 7 14 17 39 40 48 51
- 7 16 32 34 36 37 42
- 7 23 35 45 48 49 50
- 7 24 25 27 31 33 34
- 8 17 21 27 41 46 48
- 8 17 27 33 43 46 48
- 8 19 29 41 49 50 52
- 8 21 35 38 39 42 51
- 8 22 24 29 34 44 48
- 9 11 20 30 40 48 49
- 9 12 22 27 33 41 52
- 9 14 25 30 42 50 51
- 9 17 23 30 31 37 51
- 9 30 38 42 46 47 51
- 10 17 21 37 41 42 52
- 10 17 22 29 41 43 49
- 10 18 25 28 34 40 47
- 11 13 15 23 24 34 45
- 11 13 16 22 25 26 33
- 11 13 19 22 26 33 34
- 11 13 29 32 41 45 50
- 11 17 22 24 31 49 52
- 11 23 30 35 36 38 39
- 13 14 15 37 40 42 45
- 13 14 16 18 22 23 46
- 13 15 24 32 35 48 50
- 16 18 25 27 35 40 48
- 17 21 32 33 35 45 52
- 19 26 28 31 34 45 48
- 20 24 25 26 39 45 51
- 21 25 33 39 41 43 47
- 28 35 40 43 48 50 51
The 25 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 1 6 9 24 31 37 48 | 1Ontario | $100,000 |
| 1 7 22 33 37 40 51 | 1British Columbia | $100,000 |
| 2 6 7 9 21 38 47 | 1Ontario | $100,000 |
| 2 19 22 27 40 43 49 | 2British Columbia and Alberta | $50,000 |
| 3 9 19 24 31 37 42 | 1Ontario | $100,000 |
| 3 27 28 39 47 48 51 | 1Ontario | $100,000 |
| 4 11 27 30 35 43 46 | 1Quebec | $100,000 |
| 5 21 28 30 32 42 45 | 1Quebec | $100,000 |
| 6 13 23 27 31 43 48 | 1Ontario | $100,000 |
| 6 15 24 36 46 50 52 | 1Ontario | $100,000 |
| 7 8 36 39 42 43 50 | 1Ontario | $100,000 |
| 9 11 20 30 40 48 49 | 1Ontario | $100,000 |
| 9 17 23 30 31 37 51 | 1Quebec | $100,000 |
| 10 17 22 29 41 43 49 | 1the Atlantic Provinces | $100,000 |
| 10 18 25 28 34 40 47 | 1Quebec | $100,000 |
| 11 13 15 23 24 34 45 | 2Ontario (2) | $50,000 |
| 11 13 16 22 25 26 33 | 1Quebec | $100,000 |
| 11 17 22 24 31 49 52 | 1Winnipeg | $100,000 |
| 11 23 30 35 36 38 39 | 1Ontario | $100,000 |
| 13 15 24 32 35 48 50 | 1Edmonton | $100,000 |
| 16 18 25 27 35 40 48 | 1British Columbia | $100,000 |
| 17 21 32 33 35 45 52 | 2Ontario (2) | $50,000 |
| 19 26 28 31 34 45 48 | 1Quebec | $100,000 |
| 20 24 25 26 39 45 51 | 1Calgary | $100,000 |
| 21 25 33 39 41 43 47 | 1Ontario | $100,000 |
MAXMILLIONS numbers
14 sets drawn, $1,000,000 each. Each set pays only for an exact match of all seven numbers on one line. 4 were won.
- 2 7 9 16 21 30 42
- 4 5 14 22 24 36 52
- 4 12 15 27 30 45 50
- 4 18 21 25 33 44 51
- 5 15 28 32 37 46 49
- 6 11 13 21 33 45 47
- 7 13 15 24 40 42 46
- 8 21 25 26 30 34 39
- 9 11 15 34 39 44 52
- 10 15 28 38 44 46 48
- 13 26 29 32 38 40 46
- 14 22 24 33 40 44 47
- 16 20 28 29 37 43 45
- 18 25 26 42 43 44 45
The 4 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 5 15 28 32 37 46 49 | 1Ontario | $1,000,000 |
| 6 11 13 21 33 45 47 | 1Quebec | $1,000,000 |
| 7 13 15 24 40 42 46 | 1British Columbia | $1,000,000 |
| 10 15 28 38 44 46 48 | 1British Columbia | $1,000,000 |
How often these numbers have come up
Our archive holds 212 Lotto Max draws, from November 5, 2024 to November 13, 2026. Here is how many of them included each number from this draw.
| Number | Draws it came up in | Last time before this draw |
|---|---|---|
| 6 | 37 | September 29, 2026 |
| 10 | 33 | September 29, 2026 |
| 19 | 25 | September 8, 2026 |
| 25 | 29 | October 2, 2026 |
| 29 | 25 | August 14, 2026 |
| 39 | 28 | September 18, 2026 |
| 50 | 36 | October 6, 2026 |
As the bonus number, 36 came up in 6 of the 212 draws.
This exact set of 7 hasn't come up in any other draw in our archive. The closest is the September 1 draw, which shares 3 of them: 25, 39, 50.
These counts describe the past and nothing else. Every draw is independent, so a number that came up often here has the same chance as any other next time.
After the draw
- latest Lotto Max results
- did anyone win Lotto Max
- Lotto Max jackpot
- how Lotto Max works
- how to check a lottery ticket
- claim a Lotto Max prize
Other national games
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly