Daily Grand winning numbers
Latest Daily Grand results and Encore
Monday, November 16, 2026
- 12
- 13
- 24
- 28
- 45
- 7 Grand Number
- Encore
- 0479236
- Top prize
- Not won
- Next draw after this one
- Thursday, November 19, 2026
- Sales close at 10:30 p.m. ET
Daily Grand winning numbers for Monday, November 16, 2026: 12, 13, 24, 28 and 45, with 7 as the Grand Number. The Encore number was 0479236. Nobody won the top prize.
Prize tiers and number counts for this draw
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Last 10 Daily Grand draws
| Draw | Numbers | Grand Number | Encore | Top prize |
|---|---|---|---|---|
| November 16, 2026 | 12 13 24 28 45 | 7 | 0479236 | Not won |
| November 12, 2026 | 5 33 36 37 47 | 1 | 0137254 | Not won |
| November 9, 2026 | 22 27 40 44 48 | 6 | 3852152 | Not won |
| November 5, 2026 | 20 22 36 37 46 | 3 | 9575172 | Not won |
| November 2, 2026 | 2 7 13 26 29 | 3 | 1786322 | Not won |
| October 29, 2026 | 8 20 21 22 36 | 1 | 2920051 | Not won |
| October 26, 2026 | 5 8 20 29 40 | 4 | – | Not won |
| October 22, 2026 | 10 17 25 30 32 | 3 | – | Not won |
| October 19, 2026 | 3 7 16 27 39 | 3 | – | Not won |
| October 15, 2026 | 10 17 24 43 46 | 3 | – | Not won |
Past Daily Grand winning numbers by year and month
Our archive starts on November 4, 2024 and holds 213 draws. Encore numbers start on October 29, 2026; earlier draws here don't have them.
All 52 Daily Grand draws of the past 6 months
| Draw | Numbers | Grand Number | Encore | Top prize |
|---|---|---|---|---|
| November 16, 2026 | 12 13 24 28 45 | 7 | 0479236 | Not won |
| November 12, 2026 | 5 33 36 37 47 | 1 | 0137254 | Not won |
| November 9, 2026 | 22 27 40 44 48 | 6 | 3852152 | Not won |
| November 5, 2026 | 20 22 36 37 46 | 3 | 9575172 | Not won |
| November 2, 2026 | 2 7 13 26 29 | 3 | 1786322 | Not won |
| October 29, 2026 | 8 20 21 22 36 | 1 | 2920051 | Not won |
| October 26, 2026 | 5 8 20 29 40 | 4 | – | Not won |
| October 22, 2026 | 10 17 25 30 32 | 3 | – | Not won |
| October 19, 2026 | 3 7 16 27 39 | 3 | – | Not won |
| October 15, 2026 | 10 17 24 43 46 | 3 | – | Not won |
| October 12, 2026 | 8 26 33 36 38 | 4 | – | Not won |
| October 8, 2026 | 1 2 13 30 43 | 3 | – | Not won |
| October 5, 2026 | 14 33 41 42 45 | 2 | – | Not won |
| October 1, 2026 | 25 30 36 44 48 | 6 | – | Not won |
| September 28, 2026 | 3 5 30 32 48 | 7 | – | Not won |
| September 24, 2026 | 6 25 28 36 37 | 7 | – | Not won |
| September 21, 2026 | 3 18 30 35 44 | 6 | – | Won by 1 ticket: Quebec |
| September 17, 2026 | 6 7 26 28 45 | 4 | – | Not won |
| September 14, 2026 | 7 8 19 41 44 | 2 | – | Not won |
| September 10, 2026 | 3 19 30 31 43 | 7 | – | Not won |
| September 7, 2026 | 9 17 25 32 41 | 7 | – | Not won |
| September 3, 2026 | 13 17 18 36 46 | 6 | – | Not won |
| August 31, 2026 | 6 23 28 34 37 | 4 | – | Not won |
| August 27, 2026 | 5 9 13 38 39 | 3 | – | Not won |
| August 24, 2026 | 12 18 20 30 37 | 6 | – | Not won |
| August 20, 2026 | 3 10 13 23 49 | 6 | – | Not won |
| August 17, 2026 | 2 15 31 32 48 | 5 | – | Won by 1 ticket: Ontario |
| August 13, 2026 | 2 12 36 42 48 | 6 | – | Not won |
| August 10, 2026 | 4 19 21 30 35 | 1 | – | Not won |
| August 6, 2026 | 28 32 37 42 45 | 3 | – | Not won |
| August 3, 2026 | 6 11 24 44 45 | 2 | – | Not won |
| July 30, 2026 | 6 21 31 32 47 | 2 | – | Not won |
| July 27, 2026 | 6 16 18 32 42 | 3 | – | Not won |
| July 23, 2026 | 8 26 33 39 42 | 7 | – | Not won |
| July 20, 2026 | 19 21 25 36 41 | 4 | – | Not won |
| July 16, 2026 | 3 9 23 29 42 | 7 | – | Not won |
| July 13, 2026 | 5 24 32 37 46 | 5 | – | Not won |
| July 9, 2026 | 7 8 14 16 24 | 6 | – | Not won |
| July 6, 2026 | 5 16 19 31 40 | 5 | – | Not won |
| July 2, 2026 | 15 22 30 31 49 | 2 | – | Not won |
| June 29, 2026 | 9 14 15 41 42 | 6 | – | Not won |
| June 25, 2026 | 8 23 24 40 42 | 3 | – | Not won |
| June 22, 2026 | 1 3 11 19 31 | 3 | – | Not won |
| June 18, 2026 | 25 31 32 33 41 | 3 | – | Not won |
| June 15, 2026 | 12 18 19 27 39 | 7 | – | Not won |
| June 11, 2026 | 4 6 12 21 38 | 2 | – | Not won |
| June 8, 2026 | 3 11 19 36 37 | 5 | – | Not won |
| June 4, 2026 | 5 25 29 30 45 | 3 | – | Not won |
| June 1, 2026 | 5 12 27 29 43 | 6 | – | Not won |
| May 28, 2026 | 7 11 14 33 43 | 6 | – | Not won |
| May 25, 2026 | 5 8 14 35 43 | 6 | – | Not won |
| May 21, 2026 | 2 10 13 26 46 | 4 | – | Not won |
Daily Grand draws in 2026
- November 2026 (5)
- October 2026 (9)
- September 2026 (8)
- August 2026 (9)
- July 2026 (9)
- June 2026 (9)
- May 2026 (8)
- April 2026 (9)
- March 2026 (9)
- February 2026 (8)
- January 2026 (9)
Daily Grand draws in 2025
- December 2025 (9)
- November 2025 (8)
- October 2025 (9)
- September 2025 (9)
- August 2025 (8)
- July 2025 (9)
- June 2025 (9)
- May 2025 (9)
- April 2025 (8)
- March 2025 (9)
- February 2025 (8)
- January 2025 (9)
Questions about Daily Grand results
When do last night's Daily Grand numbers appear here?
After the draw, and not at a set minute. Ticket sales close at 10:30 p.m. ET on draw night, and we add the numbers only after they've passed our checks, which can take hours or longer. How we publish results has the details.
Where can I check a ticket officially?
At a store's ticket checker or with OLG. A store can check a ticket for that night's draw from 4:00 a.m. the next day. Our guide covers how to check a lottery ticket each way.
How long do I have to claim a prize?
You have one year from the draw date. Here's how to claim a Daily Grand prize.
After the draw
Other national games
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly