Independent site, not affiliated with OLG.

Lotto Max winning numbers in 2025

Our archive has 104 Lotto Max draws for 2025, from January 3 to December 30.

These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.

When the jackpot was won in 2025

December 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, December 30 5 21 32 38 43 44 45 49 $80,000,000, won by 1 ticket: Ontario
Friday, December 26 2 6 14 20 43 46 47 19 $80,000,000, not won
Tuesday, December 23 3 28 37 38 39 41 43 45 $80,000,000, not won
Friday, December 19 3 5 20 29 35 38 46 24 $80,000,000, not won
Tuesday, December 16 1 6 31 35 37 45 49 11 $80,000,000, not won
Friday, December 12 4 16 25 28 36 38 41 9 $80,000,000, not won
Tuesday, December 9 3 19 20 29 30 34 49 22 $75,000,000, not won
Friday, December 5 4 15 32 34 40 45 48 7 $70,000,000, not won
Tuesday, December 2 7 8 16 21 33 34 37 20 $65,000,000, not won

November 2025

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, November 28 1 7 12 16 28 47 50 45 $60,000,000, not won
Tuesday, November 25 12 15 16 19 21 40 48 4 $55,000,000, not won
Friday, November 21 7 8 20 30 39 40 47 34 $50,000,000, not won
Tuesday, November 18 10 18 21 28 32 38 41 47 $40,000,000, not won
Friday, November 14 1 7 17 23 27 35 43 4 $30,000,000, not won
Tuesday, November 11 1 4 8 18 27 42 50 19 $25,000,000, not won
Friday, November 7 5 28 31 33 39 40 49 45 $20,000,000, not won
Tuesday, November 4 3 4 24 26 28 32 33 45 $15,000,000, not won

October 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, October 31 12 14 22 29 30 46 48 31 $10,000,000, not won
Tuesday, October 28 6 14 17 19 26 43 45 27 $40,000,000, won by 1 ticket: Ontario
Friday, October 24 9 16 22 31 36 44 47 40 $30,000,000, not won
Tuesday, October 21 1 7 17 18 25 28 45 12 $25,000,000, not won
Friday, October 17 4 19 20 23 24 43 45 5 $20,000,000, not won
Tuesday, October 14 3 9 12 15 28 30 37 1 $15,000,000, not won
Friday, October 10 4 9 10 16 33 45 50 36 $10,000,000, not won
Tuesday, October 7 5 6 16 26 29 37 44 46 $15,000,000, won by 1 ticket: Edmonton
Friday, October 3 10 17 22 30 36 42 45 33 $10,000,000, not won

September 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, September 30 14 22 27 31 33 39 50 7 $15,000,000, won by 1 ticket: the Atlantic Provinces
Friday, September 26 10 11 21 23 32 36 45 13 $10,000,000, not won
Tuesday, September 23 8 9 23 30 38 40 43 41 $31,000,000, won by 1 ticket: British Columbia
Friday, September 19 3 8 16 26 37 40 44 5 $26,000,000, not won
Tuesday, September 16 12 18 25 30 31 38 43 34 $21,000,000, not won
Friday, September 12 2 3 7 9 13 23 41 42 $16,000,000, not won
Tuesday, September 9 2 8 18 25 27 34 42 10 $11,000,000, not won
Friday, September 5 4 16 20 30 34 46 50 40 $50,000,000, won by 1 ticket: Quebec
Tuesday, September 2 4 14 22 35 37 38 49 45 $40,000,000, not won

August 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, August 29 3 5 12 18 20 31 34 16 $30,000,000, not won
Tuesday, August 26 3 7 14 22 29 33 50 43 $25,000,000, not won
Friday, August 22 5 8 9 21 22 30 45 16 $20,000,000, not won
Tuesday, August 19 7 10 11 17 19 34 45 36 $75,000,000, won by 1 ticket: Ontario
Friday, August 15 4 9 19 21 27 41 44 11 $70,000,000, not won
Tuesday, August 12 15 16 21 27 28 33 39 10 $65,000,000, not won
Friday, August 8 7 8 18 28 31 36 41 1 $60,000,000, not won
Tuesday, August 5 4 8 12 26 29 33 37 24 $55,000,000, not won
Friday, August 1 12 21 26 35 39 44 50 18 $50,000,000, not won

July 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, July 29 10 13 15 17 33 37 46 3 $40,000,000, not won
Friday, July 25 9 10 22 29 35 37 46 38 $34,000,000, not won
Tuesday, July 22 2 3 8 10 42 46 47 20 $29,000,000, not won
Friday, July 18 9 14 33 40 41 43 44 4 $24,000,000, not won
Tuesday, July 15 3 4 7 14 24 41 43 27 $19,000,000, not won
Friday, July 11 4 5 10 34 36 44 50 23 $70,000,000, won by 2 tickets: Quebec (2)
Tuesday, July 8 7 8 18 27 38 48 50 5 $65,000,000, not won
Friday, July 4 6 14 23 31 34 35 42 1 $60,000,000, not won
Tuesday, July 1 2 5 14 26 33 35 36 10 $55,000,000, not won

June 2025

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, June 27 8 12 15 27 31 42 47 41 $50,000,000, not won
Tuesday, June 24 1 2 7 32 45 46 48 24 $40,000,000, not won
Friday, June 20 14 17 20 24 42 47 50 25 $30,000,000, not won
Tuesday, June 17 2 10 25 36 46 48 50 29 $25,000,000, not won
Friday, June 13 2 28 34 37 40 46 47 32 $20,000,000, not won
Tuesday, June 10 5 9 20 31 37 49 50 29 $15,000,000, not won
Friday, June 6 2 5 8 9 24 28 32 22 $10,000,000, not won
Tuesday, June 3 6 29 39 40 42 44 48 22 $20,000,000, won by 1 ticket: Quebec

May 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, May 30 7 9 18 24 25 31 48 14 $15,000,000, not won
Tuesday, May 27 5 7 11 18 26 41 46 43 $10,000,000, not won
Friday, May 23 13 19 23 26 36 39 47 7 $40,000,000, won by 1 ticket: British Columbia
Tuesday, May 20 3 7 13 14 20 21 45 5 $30,000,000, not won
Friday, May 16 20 22 25 31 34 37 46 50 $25,000,000, not won
Tuesday, May 13 10 11 13 20 24 44 46 9 $20,000,000, not won
Friday, May 9 6 10 16 17 30 38 48 25 $80,000,000, won by 1 ticket: British Columbia
Tuesday, May 6 5 13 15 20 45 48 49 19 $75,000,000, not won
Friday, May 2 4 9 19 22 23 32 41 34 $70,000,000, not won

April 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Tuesday, April 29 3 11 14 29 33 38 45 18 $65,000,000, not won
Friday, April 25 5 6 14 17 31 40 48 2 $60,000,000, not won
Tuesday, April 22 5 19 25 31 34 38 48 15 $55,000,000, not won
Friday, April 18 1 3 5 6 14 18 34 7 $50,000,000, not won
Tuesday, April 15 12 20 21 27 36 40 42 5 $40,000,000, not won
Friday, April 11 6 23 24 43 44 49 50 34 $32,000,000, not won
Tuesday, April 8 10 12 22 24 31 40 41 19 $27,000,000, not won
Friday, April 4 6 18 22 40 41 43 46 4 $22,000,000, not won
Tuesday, April 1 6 18 27 30 31 43 48 14 $17,000,000, not won

March 2025

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, March 28 7 13 33 40 44 49 50 32 $65,000,000, won by 1 ticket: Ontario
Tuesday, March 25 1 10 16 36 39 45 47 4 $60,000,000, not won
Friday, March 21 20 26 30 32 36 40 48 50 $55,000,000, not won
Tuesday, March 18 4 14 20 36 38 42 45 43 $50,000,000, not won
Friday, March 14 18 19 22 27 30 38 50 24 $40,000,000, not won
Tuesday, March 11 2 10 19 21 29 35 40 46 $30,000,000, not won
Friday, March 7 4 12 28 36 38 45 50 49 $25,000,000, not won
Tuesday, March 4 15 21 26 35 36 43 45 41 $20,000,000, not won

February 2025

8 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, February 28 4 6 15 16 35 43 44 29 $15,000,000, not won
Tuesday, February 25 7 19 20 30 34 47 50 38 $10,000,000, not won
Friday, February 21 3 5 8 25 29 32 43 31 $40,000,000, won by 1 ticket: Ontario
Tuesday, February 18 5 13 18 25 34 36 44 1 $30,000,000, not won
Friday, February 14 1 7 20 27 30 35 48 44 $25,000,000, not won
Tuesday, February 11 1 8 17 22 39 45 46 23 $20,000,000, not won
Friday, February 7 10 11 20 21 27 32 49 35 $15,000,000, not won
Tuesday, February 4 10 14 16 27 35 40 50 22 $10,000,000, not won

January 2025

9 draws, newest first.
Draw Numbers Bonus Jackpot
Friday, January 31 2 8 9 16 27 37 38 30 $25,000,000, won by 1 ticket: Ontario
Tuesday, January 28 3 13 19 43 46 47 50 27 $20,000,000, not won
Friday, January 24 22 27 29 35 39 45 46 33 $15,000,000, not won
Tuesday, January 21 13 15 21 35 36 42 47 38 $60,000,000, won by 1 ticket: Ontario
Friday, January 17 10 17 19 25 28 34 41 33 $55,000,000, not won
Tuesday, January 14 9 12 13 25 27 44 48 14 $50,000,000, not won
Friday, January 10 1 2 11 19 27 28 36 21 $40,000,000, not won
Tuesday, January 7 14 20 21 24 26 35 44 34 $30,000,000, not won
Friday, January 3 3 10 19 27 33 37 38 7 $25,000,000, not won

Help with lottery spending

You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.

Playing responsibly