Lotto Max Winning Numbers — Tuesday, October 20, 2026
- 8
- 15
- 19
- 23
- 26
- 28
- 34
- 38 bonus
- Encore
- Not in our archive for this draw
- Jackpot
- $90,000,000, won by 1 ticket: Alberta
- Next draw was
- Friday, October 23, 2026
Lotto Max winning numbers for Tuesday, October 20, 2026: 8, 15, 19, 23, 26, 28 and 34, with 38 as the bonus number. The $90,000,000 jackpot was won by one ticket in Alberta. Three tickets, in British Columbia, Ontario and Alberta, matched 6 of 7 + bonus for $205,767 each. Ontario tickets matched 17 of the 90 MAXPLUS sets. Ontario tickets matched 3 of the 20 MAXMILLIONS sets.
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Lotto Max prizes for October 20, 2026
| Match | Winners | Prize per winner |
|---|---|---|
| 7 of 7 | 1 Alberta | $90,000,000 |
| 6 of 7 + bonus | 3 British Columbia, Ontario and Alberta | $205,767 |
| 6 of 7 | 150 | $4,193.20 |
| 5 of 7 + bonus | 442 | $924.80 |
| 5 of 7 | 10,351 | $88.60 |
| 4 of 7 + bonus | 16,652 | $45.90 |
| 4 of 7 | 235,044 | $20 |
| 3 of 7 + bonus | 227,624 | $20 |
| 3 of 7 | 2,375,646 | Free Play |
MAXPLUS numbers
90 sets drawn, $100,000 each. Each set pays only for an exact match of all seven numbers on one line. 34 were won.
- 1 2 3 17 35 41 43
- 1 2 17 33 38 44 48
- 1 5 9 12 28 34 45
- 1 7 8 11 40 41 51
- 1 7 26 28 30 41 46
- 1 7 31 32 34 36 47
- 1 8 23 26 31 50 51
- 1 11 18 34 39 48 50
- 1 12 16 32 34 36 38
- 1 12 17 30 31 32 45
- 1 18 19 24 28 43 47
- 1 20 24 33 40 43 50
- 2 4 7 30 33 49 52
- 2 4 10 16 20 22 40
- 2 4 18 19 26 40 41
- 2 5 11 13 16 17 36
- 2 5 14 18 30 36 52
- 2 8 16 22 23 29 46
- 2 8 29 43 45 47 50
- 2 21 25 27 32 44 49
- 3 4 8 18 21 33 44
- 3 5 8 10 35 46 51
- 3 5 10 11 27 41 49
- 3 6 8 13 18 28 49
- 3 6 24 26 28 49 50
- 3 6 27 28 29 33 36
- 3 7 24 25 28 33 44
- 3 8 12 22 31 37 44
- 3 11 21 23 24 34 48
- 3 12 18 29 36 49 50
- 3 17 27 31 35 36 47
- 4 5 12 20 25 39 44
- 4 5 14 24 37 41 45
- 4 5 18 23 24 47 51
- 4 6 10 11 19 35 43
- 4 6 11 13 16 41 47
- 4 6 15 21 22 32 34
- 4 6 19 20 25 28 44
- 4 6 27 29 30 37 45
- 4 8 9 37 38 44 47
- 4 9 15 16 33 37 48
- 5 6 23 24 25 27 28
- 5 7 10 16 23 25 35
- 5 7 19 24 35 39 41
- 5 10 19 23 37 40 43
- 5 11 15 46 48 51 52
- 5 14 17 21 31 48 50
- 5 14 19 31 45 46 48
- 6 7 9 13 15 29 35
- 6 7 10 27 33 51 52
- 6 14 17 22 29 42 45
- 6 15 18 24 29 32 43
- 6 20 24 27 32 46 51
- 7 8 32 40 42 47 49
- 7 9 10 15 25 37 38
- 7 13 24 31 43 45 49
- 7 17 21 28 30 34 37
- 7 20 23 25 27 29 34
- 7 21 26 34 43 45 46
- 7 28 29 32 34 41 43
- 8 9 16 31 38 41 45
- 8 12 18 30 42 49 52
- 8 19 30 42 46 50 52
- 9 14 17 22 27 46 47
- 9 16 19 22 25 30 35
- 9 22 23 30 32 35 46
- 10 15 16 18 29 37 42
- 10 18 25 28 31 33 42
- 10 21 23 24 45 46 49
- 11 13 16 20 31 43 51
- 11 13 20 25 28 34 48
- 11 18 32 33 34 35 44
- 11 25 27 30 31 33 44
- 12 14 19 23 26 33 42
- 12 18 28 29 32 41 52
- 13 15 18 25 33 34 41
- 13 15 23 25 36 37 39
- 13 19 21 32 33 41 50
- 14 19 27 37 38 42 44
- 15 16 30 35 49 50 51
- 15 17 28 38 39 42 46
- 15 20 30 31 43 46 48
- 15 26 31 34 38 45 49
- 16 19 22 36 42 44 46
- 18 19 31 40 48 50 52
- 18 24 29 30 34 35 43
- 21 23 26 29 30 31 40
- 21 29 30 34 39 50 52
- 23 30 31 32 35 41 43
- 30 33 37 40 41 45 46
The 34 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 1 2 3 17 35 41 43 | 1Quebec | $100,000 |
| 1 5 9 12 28 34 45 | 1Saskatoon | $100,000 |
| 1 7 31 32 34 36 47 | 2Ontario (2) | $50,000 |
| 1 18 19 24 28 43 47 | 1Ontario | $100,000 |
| 2 4 10 16 20 22 40 | 2Ontario and Quebec | $50,000 |
| 2 5 14 18 30 36 52 | 1Ontario | $100,000 |
| 3 4 8 18 21 33 44 | 1British Columbia | $100,000 |
| 3 6 8 13 18 28 49 | 1Quebec | $100,000 |
| 3 6 24 26 28 49 50 | 1Ontario | $100,000 |
| 3 7 24 25 28 33 44 | 2Ontario and Quebec | $50,000 |
| 3 8 12 22 31 37 44 | 1Ontario | $100,000 |
| 3 12 18 29 36 49 50 | 1the Atlantic Provinces | $100,000 |
| 4 5 12 20 25 39 44 | 1Alberta | $100,000 |
| 4 5 14 24 37 41 45 | 1Ontario | $100,000 |
| 4 6 10 11 19 35 43 | 1Quebec | $100,000 |
| 4 6 11 13 16 41 47 | 1Ontario | $100,000 |
| 5 6 23 24 25 27 28 | 1Alberta | $100,000 |
| 6 7 9 13 15 29 35 | 1Quebec | $100,000 |
| 7 8 32 40 42 47 49 | 1Quebec | $100,000 |
| 7 9 10 15 25 37 38 | 1Quebec | $100,000 |
| 7 17 21 28 30 34 37 | 2Quebec and Edmonton | $50,000 |
| 7 21 26 34 43 45 46 | 1Ontario | $100,000 |
| 8 9 16 31 38 41 45 | 1British Columbia | $100,000 |
| 8 12 18 30 42 49 52 | 3British Columbia, Ontario and Calgary | $33,333.40 |
| 9 16 19 22 25 30 35 | 2British Columbia and Edmonton | $50,000 |
| 10 18 25 28 31 33 42 | 1British Columbia | $100,000 |
| 10 21 23 24 45 46 49 | 1Ontario | $100,000 |
| 11 25 27 30 31 33 44 | 1Ontario | $100,000 |
| 12 18 28 29 32 41 52 | 1British Columbia | $100,000 |
| 13 15 18 25 33 34 41 | 2Ontario and Manitoba | $50,000 |
| 13 19 21 32 33 41 50 | 1Ontario | $100,000 |
| 15 16 30 35 49 50 51 | 1Ontario | $100,000 |
| 15 17 28 38 39 42 46 | 1the Atlantic Provinces | $100,000 |
| 23 30 31 32 35 41 43 | 1Ontario | $100,000 |
MAXMILLIONS numbers
20 sets drawn, $1,000,000 each. Each set pays only for an exact match of all seven numbers on one line. 7 were won.
- 1 2 23 24 27 39 52
- 1 6 28 32 39 43 47
- 1 9 24 28 32 41 42
- 2 13 17 21 41 45 52
- 2 14 15 20 21 36 40
- 3 4 11 16 18 19 51
- 3 26 28 36 42 45 51
- 4 9 22 28 35 38 51
- 5 8 10 13 39 46 50
- 5 11 13 33 44 48 52
- 7 28 31 36 47 48 51
- 8 9 25 27 34 44 47
- 8 9 31 36 39 46 50
- 10 21 26 31 32 37 48
- 12 13 19 30 31 40 50
- 13 17 29 31 40 45 51
- 13 18 25 26 29 32 51
- 15 16 17 32 35 42 44
- 20 23 28 30 42 47 48
- 28 30 31 38 40 41 52
The 7 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 1 6 28 32 39 43 47 | 1Ontario | $1,000,000 |
| 2 13 17 21 41 45 52 | 1Quebec | $1,000,000 |
| 4 9 22 28 35 38 51 | 1Ontario | $1,000,000 |
| 5 8 10 13 39 46 50 | 1Ontario | $1,000,000 |
| 7 28 31 36 47 48 51 | 3Quebec (2) and the Atlantic Provinces | $333,333.40 |
| 8 9 25 27 34 44 47 | 1British Columbia | $1,000,000 |
| 28 30 31 38 40 41 52 | 2British Columbia and Winnipeg | $500,000 |
How often these numbers have come up
Our archive holds 212 Lotto Max draws, from November 5, 2024 to November 13, 2026. Here is how many of them included each number from this draw.
| Number | Draws it came up in | Last time before this draw |
|---|---|---|
| 8 | 27 | September 25, 2026 |
| 15 | 24 | August 25, 2026 |
| 19 | 25 | October 13, 2026 |
| 23 | 26 | October 2, 2026 |
| 26 | 25 | August 18, 2026 |
| 28 | 30 | October 13, 2026 |
| 34 | 33 | September 4, 2026 |
As the bonus number, 38 came up in 6 of the 212 draws.
This exact set of 7 hasn't come up in any other draw in our archive. The closest is the April 7 draw, which shares 4 of them: 8, 15, 19, 23.
These counts describe the past and nothing else. Every draw is independent, so a number that came up often here has the same chance as any other next time.
After the draw
- latest Lotto Max results
- did anyone win Lotto Max
- Lotto Max jackpot
- how Lotto Max works
- how to check a lottery ticket
- claim a Lotto Max prize
Other national games
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly