Lotto 649 winning numbers
Latest Lotto 6/49 results and Encore
Saturday, November 14, 2026
- 1
- 8
- 9
- 21
- 38
- 47
- 10 bonus
- Encore
- 5822319
- Classic jackpot
- $5,000,000, not won
- Gold Ball draw
- 31836698-06
- White ball drawn: $1,000,000
- Next draw after this one
- Wednesday, November 18, 2026
- Sales close at 10:30 p.m. ET
Lotto 649 winning numbers for Saturday, November 14, 2026: 1, 8, 9, 21, 38 and 47, with 10 as the bonus number. The Encore number was 5822319. The $5,000,000 Classic jackpot was not won.
Prize tiers and number counts for this draw
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Last 10 Lotto 6/49 draws
| Draw | Numbers | Bonus | Encore | Classic jackpot |
|---|---|---|---|---|
| November 14, 2026 | 1 8 9 21 38 47 | 10 | 5822319 | $5,000,000, not won |
| November 11, 2026 | 2 3 21 34 40 44 | 1 | 6967449 | $5,000,000, not won |
| November 7, 2026 | 9 15 20 23 26 31 | 6 | 0598484 | $5,000,000, not won |
| November 4, 2026 | 1 3 22 28 36 41 | 48 | 0988379 | $5,000,000, won by 1 ticket: Ontario |
| October 31, 2026 | 1 3 4 15 16 37 | 26 | 3306310 | $5,000,000, not won |
| October 28, 2026 | 1 10 18 21 22 49 | 20 | – | $5,000,000, not won |
| October 24, 2026 | 9 20 22 29 37 47 | 32 | – | $5,000,000, not won |
| October 21, 2026 | 1 10 18 22 33 37 | 47 | – | $5,000,000, won by 1 ticket: Alberta |
| October 17, 2026 | 5 22 23 26 29 37 | 48 | – | $5,000,000, not won |
| October 14, 2026 | 5 25 26 27 29 46 | 16 | – | $5,000,000, won by 1 ticket: British Columbia |
Past Lotto 649 winning numbers by year and month
Our archive starts on November 2, 2024 and holds 213 draws. Encore numbers start on October 31, 2026; earlier draws here don't have them.
All 52 Lotto 6/49 draws of the past 6 months
| Draw | Numbers | Bonus | Encore | Classic jackpot |
|---|---|---|---|---|
| November 14, 2026 | 1 8 9 21 38 47 | 10 | 5822319 | $5,000,000, not won |
| November 11, 2026 | 2 3 21 34 40 44 | 1 | 6967449 | $5,000,000, not won |
| November 7, 2026 | 9 15 20 23 26 31 | 6 | 0598484 | $5,000,000, not won |
| November 4, 2026 | 1 3 22 28 36 41 | 48 | 0988379 | $5,000,000, won by 1 ticket: Ontario |
| October 31, 2026 | 1 3 4 15 16 37 | 26 | 3306310 | $5,000,000, not won |
| October 28, 2026 | 1 10 18 21 22 49 | 20 | – | $5,000,000, not won |
| October 24, 2026 | 9 20 22 29 37 47 | 32 | – | $5,000,000, not won |
| October 21, 2026 | 1 10 18 22 33 37 | 47 | – | $5,000,000, won by 1 ticket: Alberta |
| October 17, 2026 | 5 22 23 26 29 37 | 48 | – | $5,000,000, not won |
| October 14, 2026 | 5 25 26 27 29 46 | 16 | – | $5,000,000, won by 1 ticket: British Columbia |
| October 10, 2026 | 12 18 23 27 28 45 | 32 | – | $5,000,000, won by 1 ticket: Ontario |
| October 7, 2026 | 3 8 11 20 33 49 | 14 | – | $5,000,000, not won |
| October 3, 2026 | 1 4 7 23 28 37 | 38 | – | $5,000,000, not won |
| September 30, 2026 | 4 9 12 39 43 46 | 28 | – | $5,000,000, not won |
| September 26, 2026 | 11 12 18 19 45 46 | 38 | – | $5,000,000, not won |
| September 23, 2026 | 11 20 32 35 38 45 | 9 | – | $5,000,000, won by 1 ticket: Quebec |
| September 19, 2026 | 1 4 13 18 25 42 | 29 | – | $5,000,000, not won |
| September 16, 2026 | 3 5 19 32 46 48 | 9 | – | $5,000,000, not won |
| September 12, 2026 | 1 3 17 20 26 32 | 5 | – | $5,000,000, not won |
| September 9, 2026 | 14 18 27 35 41 47 | 17 | – | $5,000,000, not won |
| September 5, 2026 | 5 10 17 34 42 49 | 44 | – | $5,000,000, not won |
| September 2, 2026 | 6 8 9 14 17 25 | 16 | – | $5,000,000, not won |
| August 29, 2026 | 16 20 23 24 25 33 | 21 | – | $5,000,000, not won |
| August 26, 2026 | 2 14 30 33 41 45 | 39 | – | $5,000,000, won by 1 ticket: the Atlantic Provinces |
| August 22, 2026 | 11 13 21 31 34 45 | 5 | – | $5,000,000, not won |
| August 19, 2026 | 6 7 10 32 33 36 | 11 | – | $5,000,000, not won |
| August 15, 2026 | 1 9 17 34 36 43 | 24 | – | $5,000,000, not won |
| August 12, 2026 | 6 13 28 34 45 48 | 46 | – | $5,000,000, not won |
| August 8, 2026 | 3 7 18 24 45 48 | 29 | – | $5,000,000, won by 1 ticket: British Columbia |
| August 5, 2026 | 12 30 31 35 41 48 | 21 | – | $5,000,000, won by 1 ticket: Ontario |
| August 1, 2026 | 8 22 37 41 43 44 | 12 | – | $5,000,000, not won |
| July 29, 2026 | 6 8 13 15 20 37 | 10 | – | $5,000,000, not won |
| July 25, 2026 | 1 8 9 24 36 37 | 25 | – | $5,000,000, not won |
| July 22, 2026 | 9 25 29 30 33 44 | 10 | – | $5,000,000, not won |
| July 18, 2026 | 15 27 29 33 46 49 | 21 | – | $5,000,000, not won |
| July 15, 2026 | 12 15 17 21 28 38 | 41 | – | $5,000,000, not won |
| July 11, 2026 | 5 10 11 33 34 41 | 25 | – | $5,000,000, won by 1 ticket: Ontario |
| July 8, 2026 | 15 19 25 37 41 42 | 3 | – | $5,000,000, not won |
| July 4, 2026 | 4 5 27 29 38 47 | 35 | – | $5,000,000, won by 1 ticket: Quebec |
| July 1, 2026 | 3 10 14 20 30 45 | 8 | – | $5,000,000, not won |
| June 27, 2026 | 14 22 27 29 37 46 | 20 | – | $5,000,000, not won |
| June 24, 2026 | 9 20 28 29 36 42 | 1 | – | $5,000,000, not won |
| June 20, 2026 | 9 15 26 27 35 42 | 17 | – | $5,000,000, not won |
| June 17, 2026 | 2 14 23 26 42 48 | 25 | – | $5,000,000, not won |
| June 13, 2026 | 1 5 9 17 36 46 | 12 | – | $5,000,000, won by 1 ticket: Alberta |
| June 10, 2026 | 4 9 33 39 40 48 | 1 | – | $5,000,000, not won |
| June 6, 2026 | 9 27 30 33 45 47 | 20 | – | $5,000,000, not won |
| June 3, 2026 | 3 5 6 28 30 37 | 19 | – | $5,000,000, not won |
| May 30, 2026 | 4 6 10 21 33 39 | 32 | – | $5,000,000, not won |
| May 27, 2026 | 5 27 35 38 44 46 | 3 | – | $5,000,000, won by 1 ticket: Alberta |
| May 23, 2026 | 3 16 27 30 36 42 | 1 | – | $5,000,000, not won |
| May 20, 2026 | 4 13 14 20 22 47 | 10 | – | $5,000,000, won by 1 ticket: Ontario |
Lotto 6/49 draws in 2026
- November 2026 (4)
- October 2026 (9)
- September 2026 (9)
- August 2026 (9)
- July 2026 (9)
- June 2026 (8)
- May 2026 (9)
- April 2026 (9)
- March 2026 (8)
- February 2026 (8)
- January 2026 (9)
Lotto 6/49 draws in 2025
- December 2025 (9)
- November 2025 (9)
- October 2025 (9)
- September 2025 (8)
- August 2025 (9)
- July 2025 (9)
- June 2025 (8)
- May 2025 (9)
- April 2025 (9)
- March 2025 (9)
- February 2025 (8)
- January 2025 (9)
Questions about Lotto 6/49 results
When do last night's Lotto 6/49 numbers appear here?
After the draw, and not at a set minute. Ticket sales close at 10:30 p.m. ET on draw night, and we add the numbers only after they've passed our checks, which can take hours or longer. How we publish results has the details.
Where can I check a ticket officially?
At a store's ticket checker or with OLG. A store can check a ticket for that night's draw from 4:00 a.m. the next day. Our guide covers how to check a lottery ticket each way.
How long do I have to claim a prize?
You have one year from the draw date. Here's how to claim a 6/49 prize.
After the draw
Also drawn on Wednesdays and Saturdays
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly