Lotto Max winning numbers
Latest Lotto Max results and Encore
Friday, November 13, 2026
- 4
- 9
- 15
- 25
- 27
- 44
- 47
- 29 bonus
- Encore
- 1727275
- Jackpot
- $15,000,000, not won
- Next draw after this one
- Tuesday, November 17, 2026
- Sales close at 10:30 p.m. ET
Lotto Max winning numbers for Friday, November 13, 2026: 4, 9, 15, 25, 27, 44 and 47, with 29 as the bonus number. The Encore number was 1727275. The $15,000,000 jackpot was not won. One ticket in Quebec matched 6 of 7 + bonus for $136,541.80. Ontario tickets matched 2 of the 15 MAXPLUS sets.
Prize tiers and number counts for this draw
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Last 10 Lotto Max draws
| Draw | Numbers | Bonus | Encore | Jackpot |
|---|---|---|---|---|
| November 13, 2026 | 4 9 15 25 27 44 47 | 29 | 1727275 | $15,000,000, not won |
| November 10, 2026 | 3 11 31 37 44 47 50 | 17 | 4605017 | $10,000,000, not won |
| November 6, 2026 | 10 23 32 43 46 48 51 | 30 | 8833349 | $50,000,000, won by 1 ticket: the Atlantic Provinces |
| November 3, 2026 | 5 7 16 23 28 30 47 | 31 | 0413947 | $40,000,000, not won |
| October 30, 2026 | 6 19 23 24 30 35 51 | 2 | 9782626 | $30,000,000, not won |
| October 27, 2026 | 1 20 24 26 33 36 50 | 11 | – | $25,000,000, not won |
| October 23, 2026 | 8 21 23 28 30 39 47 | 17 | – | $20,000,000, not won |
| October 20, 2026 | 8 15 19 23 26 28 34 | 38 | – | $90,000,000, won by 1 ticket: Alberta |
| October 16, 2026 | 1 11 13 36 41 43 51 | 52 | – | $90,000,000, not won |
| October 13, 2026 | 7 11 19 28 32 35 50 | 36 | – | $85,000,000, not won |
Past Lotto Max winning numbers by year and month
Our archive starts on November 5, 2024 and holds 212 draws. Encore numbers start on October 30, 2026; earlier draws here don't have them.
All 52 Lotto Max draws of the past 6 months
| Draw | Numbers | Bonus | Encore | Jackpot |
|---|---|---|---|---|
| November 13, 2026 | 4 9 15 25 27 44 47 | 29 | 1727275 | $15,000,000, not won |
| November 10, 2026 | 3 11 31 37 44 47 50 | 17 | 4605017 | $10,000,000, not won |
| November 6, 2026 | 10 23 32 43 46 48 51 | 30 | 8833349 | $50,000,000, won by 1 ticket: the Atlantic Provinces |
| November 3, 2026 | 5 7 16 23 28 30 47 | 31 | 0413947 | $40,000,000, not won |
| October 30, 2026 | 6 19 23 24 30 35 51 | 2 | 9782626 | $30,000,000, not won |
| October 27, 2026 | 1 20 24 26 33 36 50 | 11 | – | $25,000,000, not won |
| October 23, 2026 | 8 21 23 28 30 39 47 | 17 | – | $20,000,000, not won |
| October 20, 2026 | 8 15 19 23 26 28 34 | 38 | – | $90,000,000, won by 1 ticket: Alberta |
| October 16, 2026 | 1 11 13 36 41 43 51 | 52 | – | $90,000,000, not won |
| October 13, 2026 | 7 11 19 28 32 35 50 | 36 | – | $85,000,000, not won |
| October 9, 2026 | 6 10 19 25 29 39 50 | 36 | – | $80,000,000, not won |
| October 6, 2026 | 11 12 22 31 32 46 50 | 7 | – | $75,000,000, not won |
| October 2, 2026 | 2 4 20 23 25 41 47 | 26 | – | $70,000,000, not won |
| September 29, 2026 | 6 10 13 22 23 43 49 | 17 | – | $65,000,000, not won |
| September 25, 2026 | 8 24 38 41 43 50 52 | 7 | – | $60,000,000, not won |
| September 22, 2026 | 1 10 12 17 30 37 42 | 8 | – | $55,000,000, not won |
| September 18, 2026 | 6 8 11 14 30 39 41 | 47 | – | $50,000,000, not won |
| September 15, 2026 | 2 23 30 38 40 44 49 | 18 | – | $40,000,000, not won |
| September 11, 2026 | 1 38 41 44 45 49 51 | 47 | – | $30,000,000, not won |
| September 8, 2026 | 12 18 19 35 43 49 52 | 26 | – | $25,000,000, not won |
| September 4, 2026 | 11 12 17 34 45 48 52 | 31 | – | $20,000,000, not won |
| September 1, 2026 | 5 12 25 30 39 50 52 | 19 | – | $15,000,000, not won |
| August 28, 2026 | 1 7 8 10 41 42 48 | 29 | – | $10,000,000, not won |
| August 25, 2026 | 10 15 23 25 28 31 52 | 43 | – | $10,000,000, won by 1 ticket: Ontario |
| August 21, 2026 | 1 4 15 18 24 25 51 | 13 | – | $55,000,000, won by 1 ticket: Quebec |
| August 18, 2026 | 4 13 21 26 39 43 48 | 5 | – | $50,000,000, not won |
| August 14, 2026 | 13 29 36 39 46 49 50 | 1 | – | $40,000,000, not won |
| August 11, 2026 | 9 26 35 39 43 44 47 | 11 | – | $30,000,000, not won |
| August 7, 2026 | 6 11 23 31 35 43 48 | 9 | – | $25,000,000, not won |
| August 4, 2026 | 1 13 24 34 46 50 51 | 36 | – | $20,000,000, not won |
| July 31, 2026 | 3 28 32 37 40 44 47 | 23 | – | $15,000,000, not won |
| July 28, 2026 | 3 5 15 21 27 38 49 | 18 | – | $10,000,000, not won |
| July 24, 2026 | 5 7 8 22 30 36 37 | 2 | – | $25,000,000, won by 1 ticket: Ontario |
| July 21, 2026 | 1 7 18 19 38 48 52 | 29 | – | $20,000,000, not won |
| July 17, 2026 | 8 12 13 32 40 41 52 | 38 | – | $15,000,000, not won |
| July 14, 2026 | 3 17 24 35 37 40 41 | 31 | – | $10,000,000, not won |
| July 10, 2026 | 15 17 18 21 28 32 46 | 38 | – | $25,000,000, won by 1 ticket: Quebec |
| July 7, 2026 | 14 23 25 30 36 38 47 | 39 | – | $20,000,000, not won |
| July 3, 2026 | 9 18 32 39 41 44 50 | 15 | – | $15,000,000, not won |
| June 30, 2026 | 6 10 18 23 25 33 42 | 16 | – | $10,000,000, not won |
| June 26, 2026 | 5 6 16 30 33 43 51 | 35 | – | $40,000,000, won by 1 ticket: Quebec |
| June 23, 2026 | 4 17 22 35 47 49 51 | 2 | – | $30,000,000, not won |
| June 19, 2026 | 5 13 21 33 41 42 51 | 10 | – | $25,000,000, not won |
| June 16, 2026 | 1 22 25 31 36 37 44 | 13 | – | $20,000,000, not won |
| June 12, 2026 | 1 12 28 35 41 42 52 | 20 | – | $15,000,000, not won |
| June 9, 2026 | 6 7 11 12 36 46 50 | 24 | – | $10,000,000, not won |
| June 5, 2026 | 11 16 27 34 40 47 49 | 26 | – | $15,000,000, won by 1 ticket: Alberta |
| June 2, 2026 | 6 7 23 28 34 40 43 | 52 | – | $10,000,000, not won |
| May 29, 2026 | 3 14 15 40 45 48 49 | 43 | – | $10,000,000, won by 1 ticket: Ontario |
| May 26, 2026 | 3 4 5 12 22 32 34 | 45 | – | $15,000,000, won by 1 ticket: Calgary |
| May 22, 2026 | 11 22 31 36 42 47 48 | 44 | – | $10,000,000, not won |
| May 19, 2026 | 5 15 22 24 34 37 49 | 2 | – | $25,000,000, won by 2 tickets: Quebec and Alberta |
Lotto Max draws in 2026
- November 2026 (4)
- October 2026 (9)
- September 2026 (9)
- August 2026 (8)
- July 2026 (9)
- June 2026 (9)
- May 2026 (9)
- April 2026 (8)
- March 2026 (9)
- February 2026 (8)
- January 2026 (9)
Lotto Max draws in 2025
- December 2025 (9)
- November 2025 (8)
- October 2025 (9)
- September 2025 (9)
- August 2025 (9)
- July 2025 (9)
- June 2025 (8)
- May 2025 (9)
- April 2025 (9)
- March 2025 (8)
- February 2025 (8)
- January 2025 (9)
Questions about Lotto Max results
When do last night's Lotto Max numbers appear here?
After the draw, and not at a set minute. Ticket sales close at 10:30 p.m. ET on draw night, and we add the numbers only after they've passed our checks, which can take hours or longer. How we publish results has the details.
Where can I check a ticket officially?
At a store's ticket checker or with OLG. A store can check a ticket for that night's draw from 4:00 a.m. the next day. Our guide covers how to check a lottery ticket each way.
How long do I have to claim a prize?
You have one year from the draw date. Here's how to claim a Lotto Max prize.
After the draw
- did anyone win Lotto Max
- Lotto Max jackpot
- how Lotto Max works
- how to check a lottery ticket
- claim a Lotto Max prize
Other national games
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly