Lotto Max Winning Numbers — Friday, October 16, 2026
- 1
- 11
- 13
- 36
- 41
- 43
- 51
- 52 bonus
- Encore
- Not in our archive for this draw
- Jackpot
- $90,000,000, not won
- Next draw was
- Tuesday, October 20, 2026
Lotto Max winning numbers for Friday, October 16, 2026: 1, 11, 13, 36, 41, 43 and 51, with 52 as the bonus number. The $90,000,000 jackpot was not won. Five tickets, in Ontario (3), Alberta and Winnipeg, matched 6 of 7 + bonus for $154,039 each. Ontario tickets matched 25 of the 90 MAXPLUS sets. Ontario tickets matched 4 of the 18 MAXMILLIONS sets.
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Lotto Max prizes for October 16, 2026
| Match | Winners | Prize per winner |
|---|---|---|
| 7 of 7 | 0 | Not won |
| 6 of 7 + bonus | 5 Ontario (3), Alberta and Winnipeg | $154,039 |
| 6 of 7 | 166 | $4,727.50 |
| 5 of 7 + bonus | 419 | $1,217.20 |
| 5 of 7 | 9,637 | $118.80 |
| 4 of 7 + bonus | 15,619 | $61 |
| 4 of 7 | 223,700 | $20 |
| 3 of 7 + bonus | 219,608 | $20 |
| 3 of 7 | 2,311,942 | Free Play |
MAXPLUS numbers
90 sets drawn, $100,000 each. Each set pays only for an exact match of all seven numbers on one line. 37 were won.
- 1 2 11 16 26 28 32
- 1 2 23 32 36 47 52
- 1 4 8 14 26 35 41
- 1 4 9 13 14 15 44
- 1 5 15 17 27 32 42
- 1 5 15 22 23 30 42
- 1 6 27 37 45 48 50
- 1 8 12 19 23 25 49
- 1 8 26 29 30 40 50
- 1 9 11 25 33 48 49
- 1 9 27 28 36 45 48
- 1 9 27 32 39 44 50
- 1 10 19 33 37 39 52
- 1 11 13 23 25 30 42
- 1 13 17 19 23 25 29
- 1 14 18 20 32 41 44
- 1 15 27 37 44 48 52
- 1 17 19 21 30 37 50
- 1 19 21 28 29 34 37
- 1 24 28 36 38 42 47
- 2 3 4 23 24 28 42
- 2 3 8 12 26 37 47
- 2 3 13 17 28 37 51
- 2 4 5 7 27 28 40
- 2 4 9 30 38 43 46
- 2 4 14 15 21 42 49
- 2 6 12 13 16 40 44
- 2 9 23 25 36 39 50
- 2 17 20 27 33 38 45
- 3 4 8 9 21 39 50
- 3 4 8 18 21 27 33
- 3 6 11 16 26 49 51
- 3 9 14 18 27 30 38
- 3 16 20 28 29 36 37
- 3 21 22 35 47 48 50
- 4 6 33 36 45 46 48
- 4 7 11 21 30 47 52
- 4 7 16 22 29 34 45
- 4 8 16 23 27 31 51
- 4 9 19 32 39 40 42
- 4 9 22 29 36 48 49
- 4 10 16 37 42 48 50
- 4 11 22 24 33 36 37
- 4 12 22 24 42 46 49
- 4 13 20 21 35 38 45
- 4 21 26 34 47 49 52
- 5 6 15 25 27 46 50
- 5 12 35 40 42 47 52
- 5 14 15 20 29 50 51
- 5 15 22 24 28 37 52
- 5 21 35 39 44 46 51
- 6 10 11 24 25 35 44
- 6 19 23 28 29 31 33
- 6 24 25 27 42 48 50
- 7 8 9 13 44 45 46
- 7 9 15 16 39 42 45
- 7 10 14 20 33 35 41
- 7 14 17 20 38 43 48
- 7 14 24 27 38 39 49
- 7 16 17 24 36 40 44
- 8 9 18 29 37 45 47
- 8 10 13 25 36 43 52
- 8 11 22 24 32 35 45
- 8 13 14 19 24 27 38
- 8 16 18 25 26 31 50
- 9 12 16 19 23 27 34
- 9 21 25 27 35 51 52
- 9 21 35 37 38 44 46
- 10 12 13 18 22 27 45
- 10 15 23 30 33 46 49
- 10 17 25 35 37 39 40
- 10 23 30 33 34 39 42
- 11 20 22 26 33 42 51
- 11 23 24 28 29 39 46
- 11 30 32 36 46 48 50
- 11 32 34 35 40 41 45
- 12 14 15 17 27 29 43
- 12 14 22 23 28 34 45
- 13 17 22 40 42 46 49
- 13 21 24 28 34 49 51
- 13 23 25 30 42 50 51
- 13 34 42 44 45 48 52
- 14 17 20 38 42 44 45
- 14 18 36 44 45 49 51
- 16 20 26 28 35 46 52
- 16 22 37 39 45 49 52
- 17 19 23 43 44 50 51
- 17 19 29 35 37 47 49
- 17 32 34 36 41 44 49
- 26 36 43 45 48 50 52
The 37 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 1 2 11 16 26 28 32 | 1the Atlantic Provinces | $100,000 |
| 1 2 23 32 36 47 52 | 1Ontario | $100,000 |
| 1 5 15 17 27 32 42 | 1British Columbia | $100,000 |
| 1 6 27 37 45 48 50 | 1Quebec | $100,000 |
| 1 8 12 19 23 25 49 | 1Ontario | $100,000 |
| 1 9 27 32 39 44 50 | 1Ontario | $100,000 |
| 1 10 19 33 37 39 52 | 1Ontario | $100,000 |
| 1 11 13 23 25 30 42 | 1Ontario | $100,000 |
| 1 14 18 20 32 41 44 | 1Quebec | $100,000 |
| 2 3 13 17 28 37 51 | 1Ontario | $100,000 |
| 2 4 9 30 38 43 46 | 1Ontario | $100,000 |
| 3 4 8 9 21 39 50 | 2Ontario and Quebec | $50,000 |
| 3 4 8 18 21 27 33 | 2British Columbia and Ontario | $50,000 |
| 3 16 20 28 29 36 37 | 1Ontario | $100,000 |
| 4 6 33 36 45 46 48 | 2Ontario and Winnipeg | $50,000 |
| 4 8 16 23 27 31 51 | 1Ontario | $100,000 |
| 4 9 19 32 39 40 42 | 1Ontario | $100,000 |
| 4 9 22 29 36 48 49 | 1Saskatchewan | $100,000 |
| 4 10 16 37 42 48 50 | 2Ontario (2) | $50,000 |
| 4 13 20 21 35 38 45 | 1Ontario | $100,000 |
| 4 21 26 34 47 49 52 | 2Ontario and Alberta | $50,000 |
| 6 10 11 24 25 35 44 | 1Ontario | $100,000 |
| 6 19 23 28 29 31 33 | 1British Columbia | $100,000 |
| 7 8 9 13 44 45 46 | 2Ontario (2) | $50,000 |
| 7 14 24 27 38 39 49 | 4Ontario (2), the Atlantic Provinces and Edmonton | $25,000 |
| 8 9 18 29 37 45 47 | 2Ontario and Calgary | $50,000 |
| 8 13 14 19 24 27 38 | 1British Columbia | $100,000 |
| 8 16 18 25 26 31 50 | 1Ontario | $100,000 |
| 9 12 16 19 23 27 34 | 4Ontario (2), Quebec and Regina | $25,000 |
| 9 21 25 27 35 51 52 | 2Ontario (2) | $50,000 |
| 9 21 35 37 38 44 46 | 1Ontario | $100,000 |
| 10 12 13 18 22 27 45 | 1Quebec | $100,000 |
| 10 15 23 30 33 46 49 | 2British Columbia and Saskatchewan | $50,000 |
| 10 23 30 33 34 39 42 | 1British Columbia | $100,000 |
| 11 32 34 35 40 41 45 | 1British Columbia | $100,000 |
| 12 14 15 17 27 29 43 | 1Alberta | $100,000 |
| 17 19 29 35 37 47 49 | 2Ontario and Alberta | $50,000 |
MAXMILLIONS numbers
18 sets drawn, $1,000,000 each. Each set pays only for an exact match of all seven numbers on one line. 5 were won.
- 1 7 17 25 39 44 46
- 1 9 11 12 23 29 46
- 2 5 6 7 30 32 36
- 2 11 13 19 24 45 52
- 2 15 19 29 34 40 45
- 3 7 14 21 28 38 44
- 3 12 20 33 34 41 45
- 3 23 29 38 41 42 51
- 4 9 13 17 24 37 49
- 4 17 26 33 39 42 52
- 5 8 19 21 26 32 34
- 6 9 12 19 20 28 43
- 6 11 16 26 33 41 46
- 6 14 16 20 41 43 47
- 8 12 26 28 42 48 49
- 8 14 17 39 40 48 51
- 8 18 19 22 24 36 50
- 15 20 21 22 28 31 32
The 5 sets that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 2 5 6 7 30 32 36 | 1Quebec | $1,000,000 |
| 2 11 13 19 24 45 52 | 1Ontario | $1,000,000 |
| 2 15 19 29 34 40 45 | 1Ontario | $1,000,000 |
| 4 9 13 17 24 37 49 | 1Ontario | $1,000,000 |
| 6 9 12 19 20 28 43 | 1Ontario | $1,000,000 |
How often these numbers have come up
Our archive holds 212 Lotto Max draws, from November 5, 2024 to November 13, 2026. Here is how many of them included each number from this draw.
| Number | Draws it came up in | Last time before this draw |
|---|---|---|
| 1 | 25 | September 22, 2026 |
| 11 | 25 | October 13, 2026 |
| 13 | 26 | September 29, 2026 |
| 36 | 35 | August 14, 2026 |
| 41 | 34 | October 2, 2026 |
| 43 | 40 | September 29, 2026 |
| 51 | 10 | September 11, 2026 |
As the bonus number, 52 came up in 2 of the 212 draws.
This exact set of 7 hasn't come up in any other draw in our archive. The closest is the February 13 draw, which shares 4 of them: 13, 36, 41, 43.
Numbers 51 and 52 joined the pool at the April 14, 2026 draw, so they've had fewer draws to come up in.
These counts describe the past and nothing else. Every draw is independent, so a number that came up often here has the same chance as any other next time.
After the draw
- latest Lotto Max results
- did anyone win Lotto Max
- Lotto Max jackpot
- how Lotto Max works
- how to check a lottery ticket
- claim a Lotto Max prize
Other national games
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly