Independent site, not affiliated with OLG.

Lotto 649 winning numbers in 2026

Our archive has 91 Lotto 6/49 draws for 2026, from January 3 to November 14.

These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.

When the Classic jackpot was won in 2026

The gold ball came up 8 times: January 7 ($18,000,000), March 11 ($44,000,000), May 16 ($46,000,000), May 30 ($16,000,000), June 6 ($12,000,000), August 8 ($44,000,000), September 19 ($32,000,000) and November 11 ($38,000,000).

November 2026

4 draws, newest first.
Draw Numbers Bonus Encore Classic jackpot
Saturday, November 14 1 8 9 21 38 47 10 5822319 $5,000,000, not won
Wednesday, November 11 2 3 21 34 40 44 1 6967449 $5,000,000, not won
Saturday, November 7 9 15 20 23 26 31 6 0598484 $5,000,000, not won
Wednesday, November 4 1 3 22 28 36 41 48 0988379 $5,000,000, won by 1 ticket: Ontario

October 2026

9 draws, newest first.
Draw Numbers Bonus Encore Classic jackpot
Saturday, October 31 1 3 4 15 16 37 26 3306310 $5,000,000, not won
Wednesday, October 28 1 10 18 21 22 49 20 – $5,000,000, not won
Saturday, October 24 9 20 22 29 37 47 32 – $5,000,000, not won
Wednesday, October 21 1 10 18 22 33 37 47 – $5,000,000, won by 1 ticket: Alberta
Saturday, October 17 5 22 23 26 29 37 48 – $5,000,000, not won
Wednesday, October 14 5 25 26 27 29 46 16 – $5,000,000, won by 1 ticket: British Columbia
Saturday, October 10 12 18 23 27 28 45 32 – $5,000,000, won by 1 ticket: Ontario
Wednesday, October 7 3 8 11 20 33 49 14 – $5,000,000, not won
Saturday, October 3 1 4 7 23 28 37 38 – $5,000,000, not won

September 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Wednesday, September 30 4 9 12 39 43 46 28 $5,000,000, not won
Saturday, September 26 11 12 18 19 45 46 38 $5,000,000, not won
Wednesday, September 23 11 20 32 35 38 45 9 $5,000,000, won by 1 ticket: Quebec
Saturday, September 19 1 4 13 18 25 42 29 $5,000,000, not won
Wednesday, September 16 3 5 19 32 46 48 9 $5,000,000, not won
Saturday, September 12 1 3 17 20 26 32 5 $5,000,000, not won
Wednesday, September 9 14 18 27 35 41 47 17 $5,000,000, not won
Saturday, September 5 5 10 17 34 42 49 44 $5,000,000, not won
Wednesday, September 2 6 8 9 14 17 25 16 $5,000,000, not won

August 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, August 29 16 20 23 24 25 33 21 $5,000,000, not won
Wednesday, August 26 2 14 30 33 41 45 39 $5,000,000, won by 1 ticket: the Atlantic Provinces
Saturday, August 22 11 13 21 31 34 45 5 $5,000,000, not won
Wednesday, August 19 6 7 10 32 33 36 11 $5,000,000, not won
Saturday, August 15 1 9 17 34 36 43 24 $5,000,000, not won
Wednesday, August 12 6 13 28 34 45 48 46 $5,000,000, not won
Saturday, August 8 3 7 18 24 45 48 29 $5,000,000, won by 1 ticket: British Columbia
Wednesday, August 5 12 30 31 35 41 48 21 $5,000,000, won by 1 ticket: Ontario
Saturday, August 1 8 22 37 41 43 44 12 $5,000,000, not won

July 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Wednesday, July 29 6 8 13 15 20 37 10 $5,000,000, not won
Saturday, July 25 1 8 9 24 36 37 25 $5,000,000, not won
Wednesday, July 22 9 25 29 30 33 44 10 $5,000,000, not won
Saturday, July 18 15 27 29 33 46 49 21 $5,000,000, not won
Wednesday, July 15 12 15 17 21 28 38 41 $5,000,000, not won
Saturday, July 11 5 10 11 33 34 41 25 $5,000,000, won by 1 ticket: Ontario
Wednesday, July 8 15 19 25 37 41 42 3 $5,000,000, not won
Saturday, July 4 4 5 27 29 38 47 35 $5,000,000, won by 1 ticket: Quebec
Wednesday, July 1 3 10 14 20 30 45 8 $5,000,000, not won

June 2026

8 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, June 27 14 22 27 29 37 46 20 $5,000,000, not won
Wednesday, June 24 9 20 28 29 36 42 1 $5,000,000, not won
Saturday, June 20 9 15 26 27 35 42 17 $5,000,000, not won
Wednesday, June 17 2 14 23 26 42 48 25 $5,000,000, not won
Saturday, June 13 1 5 9 17 36 46 12 $5,000,000, won by 1 ticket: Alberta
Wednesday, June 10 4 9 33 39 40 48 1 $5,000,000, not won
Saturday, June 6 9 27 30 33 45 47 20 $5,000,000, not won
Wednesday, June 3 3 5 6 28 30 37 19 $5,000,000, not won

May 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, May 30 4 6 10 21 33 39 32 $5,000,000, not won
Wednesday, May 27 5 27 35 38 44 46 3 $5,000,000, won by 1 ticket: Alberta
Saturday, May 23 3 16 27 30 36 42 1 $5,000,000, not won
Wednesday, May 20 4 13 14 20 22 47 10 $5,000,000, won by 1 ticket: Ontario
Saturday, May 16 5 34 36 41 44 45 10 $5,000,000, won by 2 tickets: Ontario and Yellowknife
Wednesday, May 13 1 42 43 44 46 48 29 $5,000,000, not won
Saturday, May 9 13 15 21 28 34 40 45 $5,000,000, not won
Wednesday, May 6 2 9 35 42 43 47 17 $5,000,000, not won
Saturday, May 2 10 14 19 28 38 44 40 $5,000,000, won by 1 ticket: Ontario

April 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Wednesday, April 29 6 19 23 31 47 49 45 $5,000,000, won by 1 ticket: Ontario
Saturday, April 25 14 23 25 28 33 39 32 $5,000,000, not won
Wednesday, April 22 7 11 13 30 37 49 42 $5,000,000, won by 1 ticket: British Columbia
Saturday, April 18 27 30 32 35 37 45 7 $5,000,000, not won
Wednesday, April 15 10 13 15 26 34 36 8 $5,000,000, not won
Saturday, April 11 4 22 28 29 39 41 46 $5,000,000, not won
Wednesday, April 8 9 14 41 44 48 49 8 $5,000,000, not won
Saturday, April 4 10 21 24 30 36 38 41 $5,000,000, not won
Wednesday, April 1 16 24 28 34 46 49 22 $5,000,000, won by 1 ticket: Quebec

March 2026

8 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, March 28 10 11 25 35 37 42 36 $5,000,000, not won
Wednesday, March 25 20 23 25 28 40 45 44 $5,000,000, not won
Saturday, March 21 2 16 18 37 39 41 47 $5,000,000, not won
Wednesday, March 18 3 21 25 26 35 44 22 $5,000,000, not won
Saturday, March 14 9 15 16 20 38 45 10 $5,000,000, not won
Wednesday, March 11 5 6 8 14 16 39 11 $5,000,000, not won
Saturday, March 7 16 20 32 42 43 46 31 $5,000,000, not won
Wednesday, March 4 2 18 30 39 40 44 28 $5,000,000, won by 2 tickets: Ontario and Saskatchewan

February 2026

8 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, February 28 15 18 24 36 39 40 9 $5,000,000, not won
Wednesday, February 25 17 24 32 37 46 49 43 $5,000,000, not won
Saturday, February 21 3 9 30 33 37 43 49 $5,000,000, won by 1 ticket: Ontario
Wednesday, February 18 5 6 16 17 33 44 29 $5,000,000, won by 1 ticket: Quebec
Saturday, February 14 1 4 15 29 35 44 27 $5,000,000, not won
Wednesday, February 11 25 28 32 40 42 43 16 $5,000,000, not won
Saturday, February 7 16 23 30 43 46 48 10 $5,000,000, not won
Wednesday, February 4 3 4 9 15 27 49 6 $5,000,000, won by 1 ticket: Alberta

January 2026

9 draws, newest first.
Draw Numbers Bonus Classic jackpot
Saturday, January 31 1 7 21 33 41 47 43 $5,000,000, won by 2 tickets: British Columbia and Quebec
Wednesday, January 28 8 15 44 45 48 49 7 $5,000,000, won by 1 ticket: British Columbia
Saturday, January 24 9 13 15 28 41 49 43 $5,000,000, not won
Wednesday, January 21 4 13 21 27 34 39 36 $5,000,000, not won
Saturday, January 17 10 12 15 33 34 45 8 $5,000,000, won by 1 ticket: Alberta
Wednesday, January 14 9 12 23 28 33 47 15 $5,000,000, not won
Saturday, January 10 16 19 26 31 47 49 46 $5,000,000, not won
Wednesday, January 7 3 9 10 11 14 24 5 $5,000,000, not won
Saturday, January 3 3 12 16 21 22 41 37 $5,000,000, not won

Help with lottery spending

You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.

Playing responsibly