649 winners: was the Lotto 6/49 jackpot won?
As of the draw on Saturday, November 14, 2026
Classic jackpot not won
The $5 million Classic jackpot had no winner.
- Gold Ball draw
- White ball: $1 million
- Won by one ticket in Alberta.
- Last Classic jackpot win
- November 4, 2026
- One ticket in Ontario won $5 million.
- Last Classic win in Ontario
- November 4, 2026
- $5 million.
- Last Gold Ball Jackpot win
- November 11, 2026
- $38 million, Ontario.
- Next draw after November 14
- Wednesday, November 18, 2026
- No announced amount in our records for it.
There were no 649 winners of the Classic jackpot at the Saturday, November 14, 2026 draw, the newest in our archive. No line matched all six numbers, so the $5 million wasn't won. The Gold Ball draw paid $1 million to one ticket in Alberta, because a white ball came up.
This page counts up to that draw and doesn't update by itself, so a draw held after it isn't in these figures until we've added it.
6/49 results how Lotto 6/49 works
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Updated
Written by Ontario.games Editorial Team
Lotto 6/49 winners at the November 14 draw
| Match | Winners | Prize per winner |
|---|---|---|
| 6 of 6 | 0 | Not won |
| 5 of 6 + bonus | 0 | Not won |
| 5 of 6 | 62 | $1,083.80 |
| 4 of 6 | 3,760 | $71.90 |
| 3 of 6 | 72,365 | $10 |
| 2 of 6 + bonus | 55,075 | $5 |
| 2 of 6 | 492,845 | Free Play |
In the Gold Ball draw, one ticket in Alberta held the winning number, and a white ball made it worth $1,000,000.
The numbers themselves are on the page for the November 14, 2026 draw.
Classic jackpot winners since November 2024
The Classic jackpot is fixed at $5 million. If several lines match all six numbers, they split it.
Our archive runs from November 2, 2024 to November 14, 2026. In those 213 draws the Classic jackpot was won 61 times, and 26 of the winning tickets were sold in Ontario. By province, the tickets were sold in: Ontario 26, Quebec 17, Alberta 13, British Columbia 7, the Atlantic Provinces 5, Saskatchewan 3, Northwest Territories 1. None of this says when the next win will come: every draw is independent.
| Draw | Jackpot | Won by |
|---|---|---|
| November 4, 2026 | $5 million | One ticket: Ontario |
| October 21, 2026 | $5 million | One ticket: Alberta |
| October 14, 2026 | $5 million | One ticket: British Columbia |
| October 10, 2026 | $5 million | One ticket: Ontario |
| September 23, 2026 | $5 million | One ticket: Quebec |
| August 26, 2026 | $5 million | One ticket: the Atlantic Provinces |
| August 8, 2026 | $5 million | One ticket: British Columbia |
| August 5, 2026 | $5 million | One ticket: Ontario Sold in Scarborough |
| July 11, 2026 | $5 million | One ticket: Ontario |
| July 4, 2026 | $5 million | One ticket: Quebec |
| June 13, 2026 | $5 million | One ticket: Alberta |
| May 27, 2026 | $5 million | One ticket: Alberta |
The other 49 Classic jackpot wins
| Draw | Jackpot | Won by |
|---|---|---|
| May 20, 2026 | $5 million | One ticket: Ontario Sold in Brantford |
| May 16, 2026 | $5 million | Two tickets: Ontario and Yellowknife, $2,500,000 each Sold in Mississauga |
| May 2, 2026 | $5 million | One ticket: Ontario Sold in Stoney Creek |
| April 29, 2026 | $5 million | One ticket: Ontario |
| April 22, 2026 | $5 million | One ticket: British Columbia |
| April 1, 2026 | $5 million | One ticket: Quebec |
| March 4, 2026 | $5 million | Two tickets: Ontario and Saskatchewan, $2,500,000 each |
| February 21, 2026 | $5 million | One ticket: Ontario |
| February 18, 2026 | $5 million | One ticket: Quebec |
| February 4, 2026 | $5 million | One ticket: Alberta |
| January 31, 2026 | $5 million | Two tickets: British Columbia and Quebec, $2,500,000 each |
| January 28, 2026 | $5 million | One ticket: British Columbia |
| January 17, 2026 | $5 million | One ticket: Alberta |
| December 31, 2025 | $5 million | One ticket: Ontario |
| December 13, 2025 | $5 million | One ticket: Quebec |
| December 10, 2025 | $5 million | One ticket: Ontario |
| December 6, 2025 | $5 million | One ticket: Ontario |
| December 3, 2025 | $5 million | One ticket: Quebec |
| November 5, 2025 | $5 million | One ticket: the Atlantic Provinces |
| October 29, 2025 | $5 million | One ticket: Quebec |
| October 25, 2025 | $5 million | One ticket: Ontario |
| October 8, 2025 | $5 million | Three tickets: Ontario (2) and the Atlantic Provinces, $1,666,666.70 each |
| September 27, 2025 | $5 million | One ticket: Saskatoon |
| September 10, 2025 | $5 million | Three tickets: Ontario, Quebec and Alberta, $1,666,666.70 each |
| September 6, 2025 | $5 million | One ticket: Saskatchewan |
| August 6, 2025 | $5 million | One ticket: Ontario |
| July 9, 2025 | $5 million | One ticket: British Columbia |
| July 2, 2025 | $5 million | Two tickets: Edmonton and Alberta, $2,500,000 each |
| June 25, 2025 | $5 million | One ticket: Calgary |
| June 18, 2025 | $5 million | One ticket: Calgary |
| June 11, 2025 | $5 million | One ticket: Ontario |
| June 4, 2025 | $5 million | One ticket: Ontario |
| May 7, 2025 | $5 million | One ticket: Alberta |
| April 26, 2025 | $5 million | One ticket: Ontario |
| April 23, 2025 | $5 million | One ticket: British Columbia |
| April 16, 2025 | $5 million | One ticket: Quebec |
| April 5, 2025 | $5 million | One ticket: Quebec |
| April 2, 2025 | $5 million | Two tickets: Quebec and Ontario, $2,500,000 each |
| March 26, 2025 | $5 million | One ticket: the Atlantic Provinces |
| March 22, 2025 | $5 million | One ticket: Quebec |
| March 19, 2025 | $5 million | One ticket: Ontario |
| March 8, 2025 | $5 million | One ticket: Quebec |
| March 5, 2025 | $5 million | Two tickets: Ontario (2), $2,500,000 each |
| February 5, 2025 | $5 million | One ticket: Quebec |
| December 21, 2024 | $5 million | Two tickets: the Atlantic Provinces and Alberta, $2,500,000 each |
| December 18, 2024 | $5 million | One ticket: Ontario |
| December 14, 2024 | $5 million | One ticket: Alberta |
| December 7, 2024 | $5 million | One ticket: Quebec |
| November 13, 2024 | $5 million | One ticket: Quebec |
Gold Ball Jackpot winners
Every 6/49 play carries a Gold Ball number. One winning number is drawn from the numbers issued for that draw, so at each draw some ticket holds it. That ticket's prize comes from a second draw, of prize balls: $1 million for a white ball, or the Gold Ball Jackpot for the one gold ball.
The drum starts with 29 white balls and the gold one. Each white ball drawn stays out, and the jackpot rises by an amount the corporation sets. Once the gold ball comes up, the drum goes back to 30 balls. The Gold Ball Jackpot starts at $10 million and can reach $68 million.
In our archive a white ball paid $1 million at 198 draws, and the gold ball came up at 15. Tickets sold in Ontario won six of those jackpots. The newest was November 11, 2026: $38 million, Ontario.
| Draw | Gold Ball Jackpot | Won by |
|---|---|---|
| November 11, 2026 | $38 million | One ticket: Ontario |
| September 19, 2026 | $32 million | One ticket: British Columbia |
| August 8, 2026 | $44 million | One ticket: Saskatchewan |
| June 6, 2026 | $12 million | One ticket: Ontario |
| May 30, 2026 | $16 million | One ticket: Ontario Sold in Peterborough |
| May 16, 2026 | $46 million | One ticket: Manitoba |
| March 11, 2026 | $44 million | One ticket: Ontario |
| January 7, 2026 | $18 million | One ticket: Saskatchewan |
| December 20, 2025 | $46 million | One ticket: British Columbia |
| October 15, 2025 | $36 million | One ticket: Alberta |
| August 27, 2025 | $46 million | One ticket: Quebec |
| June 21, 2025 | $34 million | One ticket: Ontario |
| May 7, 2025 | $60 million | One ticket: Ontario |
| February 5, 2025 | $30 million | One ticket: Edmonton |
| December 28, 2024 | $54 million | One ticket: Alberta |
649 winning locations in Ontario
Ontario tickets worth $10,000 or more, with the town where each was sold: 60 of them, from the May 2, 2026 draw to the October 3, 2026 draw, as OLG listed them on November 4, 2026. The town may not be where the winner lives.
| Draw | Prize | Amount | Sold in |
|---|---|---|---|
| May 30, 2026 | Gold Ball Jackpot | $16,000,000 | Peterborough |
| August 5, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Scarborough |
| May 20, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Brantford |
| May 2, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Stoney Creek |
| May 16, 2026 | Classic jackpot (6 of 6) | $2,500,000 | Mississauga |
| September 5, 2026 | Encore | $1,000,000 | Ottawa |
| August 29, 2026 | Gold Ball draw | $1,000,000 | Woodbridge |
| August 19, 2026 | Gold Ball draw | $1,000,000 | North York |
| August 15, 2026 | Encore | $1,000,000 | Toronto |
| August 8, 2026 | Encore | $1,000,000 | Etobicoke |
| August 5, 2026 | Gold Ball draw | $1,000,000 | Val Caron |
| July 18, 2026 | Gold Ball draw | $1,000,000 | Stittsville |
| June 17, 2026 | Gold Ball draw | $1,000,000 | Renfrew |
| June 13, 2026 | Gold Ball draw | $1,000,000 | East York |
| June 13, 2026 | Encore | $1,000,000 | North York |
| May 20, 2026 | Gold Ball draw | $1,000,000 | Georgetown |
| May 9, 2026 | Encore | $1,000,000 | Pembroke |
| May 6, 2026 | Gold Ball draw | $1,000,000 | Scarborough |
| May 2, 2026 | Gold Ball draw | $1,000,000 | London |
| May 13, 2026 | 5 of 6 + bonus | $281,677.80 | Keene |
| August 5, 2026 | 5 of 6 + bonus | $257,439.90 | Milton |
| May 2, 2026 | 5 of 6 + bonus | $222,790.70 | Cambridge |
| May 30, 2026 | 5 of 6 + bonus | $170,806.50 | North Bay |
| May 6, 2026 | 5 of 6 + bonus | $113,437.30 | Campbellford |
Tickets sold in Ontario also won the Classic jackpot on July 11, 2026, but OLG's list has no row for that prize and it doesn't say why, so we name no town.
All 60 6/49 tickets on the list
| Draw | Prize | Amount | Sold in |
|---|---|---|---|
| October 3, 2026 | 5 of 6 + bonus | $32,678.20 | Bradford |
| October 3, 2026 | 5 of 6 + bonus | $32,678.20 | Smiths Falls |
| September 26, 2026 | 5 of 6 + bonus | $61,002.80 | York |
| September 19, 2026 | 5 of 6 + bonus | $82,782.50 | Brantford |
| September 16, 2026 | 5 of 6 + bonus | $58,558.90 | North York |
| September 12, 2026 | 5 of 6 + bonus | $49,856.70 | Ottawa |
| September 5, 2026 | 5 of 6 + bonus | $65,844.20 | Scarborough |
| September 2, 2026 | 5 of 6 + bonus | $32,665.50 | Woodbridge |
| August 29, 2026 | Gold Ball draw | $1,000,000 | Woodbridge |
| August 29, 2026 | Super Draw | $40,000 | Keswick |
| August 29, 2026 | Super Draw | $40,000 | London |
| August 29, 2026 | Super Draw | $40,000 | Richmond Hill |
| August 29, 2026 | Super Draw | $40,000 | Windsor |
| August 19, 2026 | Gold Ball draw | $1,000,000 | North York |
| August 12, 2026 | 5 of 6 + bonus | $98,453.90 | North York |
| August 8, 2026 | 5 of 6 + bonus | $86,975.20 | Hamilton |
| August 5, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Scarborough |
| August 5, 2026 | Gold Ball draw | $1,000,000 | Val Caron |
| August 5, 2026 | 5 of 6 + bonus | $257,439.90 | Milton |
| July 25, 2026 | 5 of 6 + bonus | $88,371 | East York |
| July 18, 2026 | Gold Ball draw | $1,000,000 | Stittsville |
| July 18, 2026 | 5 of 6 + bonus | $76,815 | Etobicoke |
| July 18, 2026 | 5 of 6 + bonus | $76,815 | Georgetown |
| July 11, 2026 | 5 of 6 + bonus | $89,623.20 | Brampton |
| July 11, 2026 | 5 of 6 + bonus | $89,623.20 | Nepean |
| July 8, 2026 | 5 of 6 + bonus | $52,763 | Burlington |
| July 8, 2026 | 5 of 6 + bonus | $52,763 | Guelph |
| July 1, 2026 | 5 of 6 + bonus | $29,106.80 | Kitchener |
| July 1, 2026 | 5 of 6 + bonus | $29,106.80 | Oshawa |
| July 1, 2026 | 5 of 6 + bonus | $29,106.80 | Picton |
| June 20, 2026 | 5 of 6 + bonus | $87,578.40 | Port Colborne |
| June 17, 2026 | Gold Ball draw | $1,000,000 | Renfrew |
| June 13, 2026 | Gold Ball draw | $1,000,000 | East York |
| June 3, 2026 | 5 of 6 + bonus | $39,094.40 | Iroquois |
| May 30, 2026 | Gold Ball Jackpot | $16,000,000 | Peterborough |
| May 30, 2026 | 5 of 6 + bonus | $170,806.50 | North Bay |
| May 27, 2026 | 5 of 6 + bonus | $66,651.50 | LaSalle |
| May 27, 2026 | 5 of 6 + bonus | $66,651.50 | Orleans |
| May 20, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Brantford |
| May 20, 2026 | Gold Ball draw | $1,000,000 | Georgetown |
| May 16, 2026 | Classic jackpot (6 of 6) | $2,500,000 | Mississauga |
| May 16, 2026 | 5 of 6 + bonus | $89,102.50 | Mississauga |
| May 16, 2026 | 5 of 6 + bonus | $89,102.50 | North Bay |
| May 13, 2026 | 5 of 6 + bonus | $281,677.80 | Keene |
| May 9, 2026 | Super Draw | $25,000 | Binbrook |
| May 9, 2026 | Super Draw | $25,000 | Courtice |
| May 9, 2026 | Super Draw | $25,000 | Mountain |
| May 9, 2026 | Super Draw | $25,000 | North York |
| May 9, 2026 | Super Draw | $25,000 | Oshawa |
| May 9, 2026 | Super Draw | $25,000 | Scarborough |
| May 9, 2026 | Super Draw | $25,000 | Simcoe |
| May 9, 2026 | Super Draw | $25,000 | Smithville |
| May 9, 2026 | Super Draw | $25,000 | Virgil |
| May 9, 2026 | Super Draw | $25,000 | Welland |
| May 9, 2026 | Super Draw | $25,000 | Woodbridge |
| May 6, 2026 | Gold Ball draw | $1,000,000 | Scarborough |
| May 6, 2026 | 5 of 6 + bonus | $113,437.30 | Campbellford |
| May 2, 2026 | Classic jackpot (6 of 6) | $5,000,000 | Stoney Creek |
| May 2, 2026 | Gold Ball draw | $1,000,000 | London |
| May 2, 2026 | 5 of 6 + bonus | $222,790.70 | Cambridge |
Big 6/49 wins OLG has announced
Each entry follows OLG's account at the time. "Largest" means largest at that time, and the older jackpots come from an earlier version of the game.
- December 2023
The first $68 million Gold Ball Jackpot, the most it can reach. The ticket was sold in Toronto.
- February 2023
The first Gold Ball Jackpot ever won, in Sault Ste. Marie.
- October 2015
OLG's count at this point: since 6/49 began in June 1982, Ontario players had won more than $10.9 billion from it, including 1,313 jackpots.
- November 2008
A $40.4 million jackpot shared by four co-workers from the Ottawa area and their spouses: at that time Ontario's largest single 6/49 jackpot win.
- August 2008
A $45 million jackpot split between two tickets. One was sold in Ontario and claimed by a group of 25 co-workers, the other was sold in Quebec.
- August 2006
A $43.2 million jackpot shared by four winners, three of them from Ontario and one from Quebec.
- August 2004
$29.14 million won in Ontario, at that time the largest 6/49 jackpot ever.
If your 6/49 ticket won
Sign a paper ticket as soon as you buy it, and check it soon after the draw. You have one year from the draw date on the ticket. After that it expires, whatever it was worth.
OLG reviews every claim over $1,000 to confirm who rightfully owns the ticket, and it can't tell who bought a ticket sold in a store. Start with the OLG ticket checker, then see how to claim a 6/49 prize. Our guide answers is gambling taxed in Canada.
649 winner questions
Did anyone win 649 last night?
We can't tell which night you're reading this, so we go by the newest draw we have. At the Saturday, November 14, 2026 draw, nobody won the Classic jackpot, and one ticket in Alberta won the Gold Ball prize. If a newer draw has been held, its numbers appear on past 6/49 winning numbers once they've passed our checks.
Why is there a Gold Ball winner at every draw?
The winning Gold Ball number is drawn from the numbers issued for that draw, so some ticket always holds it. The Classic jackpot works the other way: it depends on someone having picked all six numbers.
Did a ticket sold in Ontario win Lotto 6/49?
The most recent Classic jackpot in our archive to go to Ontario was the November 4, 2026 draw. The most recent Gold Ball Jackpot to go to Ontario was $38 million on November 11, 2026.
Can an Ontario group win 6/49 together?
Yes, and OLG's own record above has groups in it. Every share of a group win has to be declared to OLG, and the group has to agree its shares before it claims. The guide covers group claims.
Do you publish the names of 649 winners?
No. We give the game, the amount, the draw date and the town. OLG publishes names and photos of big winners, and we leave them out on purpose.
What are the chances of winning?
For one $3 play, the odds of winning the Classic jackpot are 1 in 13,983,816. The full prize table is on Lotto 649.
After the draw
Also drawn on Wednesdays and Saturdays
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly