Lotto 649 Winning Numbers — Saturday, October 31, 2026
- 1
- 3
- 4
- 15
- 16
- 37
- 26 bonus
- Encore
- 3306310
- Classic jackpot
- $5,000,000, not won
- Gold Ball draw
- 26063169-01
- White ball drawn: $1,000,000
- Next draw was
- Wednesday, November 4, 2026
Lotto 649 winning numbers for Saturday, October 31, 2026: 1, 3, 4, 15, 16 and 37, with 26 as the bonus number. The Encore number was 3306310. The $5,000,000 Classic jackpot was not won. One ticket in Alberta matched 5 of 6 + bonus for $191,817.30. Ontario tickets matched 32 of the 75 Super Draw numbers.
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Lotto 6/49 prizes for October 31, 2026
| Match | Winners | Prize per winner |
|---|---|---|
| 6 of 6 | 0 | Not won |
| 5 of 6 + bonus | 1 Alberta | $191,817.30 |
| 5 of 6 | 90 | $894.90 |
| 4 of 6 | 4,917 | $65.90 |
| 3 of 6 | 94,095 | $10 |
| 2 of 6 + bonus | 66,226 | $5 |
| 2 of 6 | 629,808 | Free Play |
Gold Ball draw
The winning Gold Ball number on October 31, 2026 was 26063169-01, and a white ball came up. A white ball pays $1 million; the gold ball pays the Gold Ball Jackpot. Prize: $1,000,000. Winners: 1 (Alberta).
Super Draw numbers
75 numbers drawn. Each one pays only for an exact match of the whole Gold Ball number. 75 were won.
- 04569329-01
- 04773250-02
- 04811059-03
- 04872238-01
- 04876940-01
- 04911578-01
- 05008404-02
- 05048779-01
- 05072190-01
- 24234894-01
- 24407261-02
- 24526877-01
- 24670133-03
- 25197593-01
- 25215693-02
- 25249025-01
- 25384141-01
- 25415241-01
- 25531165-02
- 25584217-01
- 25795381-01
- 25866489-01
- 26001741-01
- 40013397-08
- 40036668-01
- 40059302-01
- 40113317-01
- 40127266-03
- 40141618-02
- 40185508-02
- 40309412-01
- 40371609-01
- 40427554-02
- 40447055-01
- 40447912-01
- 40485678-05
- 40532090-01
- 40598057-01
- 40630658-01
- 40644360-01
- 40652319-01
- 58874360-07
- 59462352-01
- 59489934-02
- 59547676-01
- 59647113-02
- 59677817-01
- 59680040-01
- 59799367-01
- 59843122-01
- 59849582-02
- 59865445-01
- 59881839-01
- 59890905-01
- 59993208-01
- 60448355-01
- 63066960-01
- 63119357-01
- 64795346-01
- 64810541-01
- 65818685-01
- 68289955-01
- 68658872-01
- 68680070-04
- 73418643-01
- 73454966-01
- 74415013-01
- 76673923-01
- 77555484-02
- 77922140-01
- 95319305-01
- 95889977-01
- 95932905-01
- 96074105-01
- 96342913-01
The 75 numbers that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 04569329-01 | 1British Columbia | $10,000 |
| 04773250-02 | 1British Columbia | $10,000 |
| 04811059-03 | 1British Columbia | $10,000 |
| 04872238-01 | 1British Columbia | $10,000 |
| 04876940-01 | 1British Columbia | $10,000 |
| 04911578-01 | 1British Columbia | $10,000 |
| 05008404-02 | 1British Columbia | $10,000 |
| 05048779-01 | 1British Columbia | $10,000 |
| 05072190-01 | 1British Columbia | $10,000 |
| 24234894-01 | 1Alberta | $10,000 |
| 24407261-02 | 1Calgary | $10,000 |
| 24526877-01 | 1Calgary | $10,000 |
| 24670133-03 | 1Alberta | $10,000 |
| 25197593-01 | 1Alberta | $10,000 |
| 25215693-02 | 1Winnipeg | $10,000 |
| 25249025-01 | 1Calgary | $10,000 |
| 25384141-01 | 1Manitoba | $10,000 |
| 25415241-01 | 1Winnipeg | $10,000 |
| 25531165-02 | 1Calgary | $10,000 |
| 25584217-01 | 1Winnipeg | $10,000 |
| 25795381-01 | 1Saskatchewan | $10,000 |
| 25866489-01 | 1Calgary | $10,000 |
| 26001741-01 | 1Edmonton | $10,000 |
| 40013397-08 | 1Ontario | $10,000 |
| 40036668-01 | 1Ontario | $10,000 |
| 40059302-01 | 1Ontario | $10,000 |
| 40113317-01 | 1Ontario | $10,000 |
| 40127266-03 | 1Ontario | $10,000 |
| 40141618-02 | 1Ontario | $10,000 |
| 40185508-02 | 1Ontario | $10,000 |
| 40309412-01 | 1Ontario | $10,000 |
| 40371609-01 | 1Ontario | $10,000 |
| 40427554-02 | 1Ontario | $10,000 |
| 40447055-01 | 1Ontario | $10,000 |
| 40447912-01 | 1Ontario | $10,000 |
| 40485678-05 | 1Ontario | $10,000 |
| 40532090-01 | 1Ontario | $10,000 |
| 40598057-01 | 1Ontario | $10,000 |
| 40630658-01 | 1Ontario | $10,000 |
| 40644360-01 | 1Ontario | $10,000 |
| 40652319-01 | 1Ontario | $10,000 |
| 58874360-07 | 1Ontario | $10,000 |
| 59462352-01 | 1Ontario | $10,000 |
| 59489934-02 | 1Ontario | $10,000 |
| 59547676-01 | 1Ontario | $10,000 |
| 59647113-02 | 1Ontario | $10,000 |
| 59677817-01 | 1Ontario | $10,000 |
| 59680040-01 | 1Ontario | $10,000 |
| 59799367-01 | 1Ontario | $10,000 |
| 59843122-01 | 1Ontario | $10,000 |
| 59849582-02 | 1Ontario | $10,000 |
| 59865445-01 | 1Ontario | $10,000 |
| 59881839-01 | 1Ontario | $10,000 |
| 59890905-01 | 1Ontario | $10,000 |
| 59993208-01 | 1Ontario | $10,000 |
| 60448355-01 | 1Quebec | $10,000 |
| 63066960-01 | 1Quebec | $10,000 |
| 63119357-01 | 1Quebec | $10,000 |
| 64795346-01 | 1Quebec | $10,000 |
| 64810541-01 | 1Quebec | $10,000 |
| 65818685-01 | 1Quebec | $10,000 |
| 68289955-01 | 1Quebec | $10,000 |
| 68658872-01 | 1Quebec | $10,000 |
| 68680070-04 | 1Quebec | $10,000 |
| 73418643-01 | 1Quebec | $10,000 |
| 73454966-01 | 1Quebec | $10,000 |
| 74415013-01 | 1Quebec | $10,000 |
| 76673923-01 | 1Quebec | $10,000 |
| 77555484-02 | 1Quebec | $10,000 |
| 77922140-01 | 1Quebec | $10,000 |
| 95319305-01 | 1the Atlantic Provinces | $10,000 |
| 95889977-01 | 1the Atlantic Provinces | $10,000 |
| 95932905-01 | 1the Atlantic Provinces | $10,000 |
| 96074105-01 | 1the Atlantic Provinces | $10,000 |
| 96342913-01 | 1the Atlantic Provinces | $10,000 |
How often these numbers have come up
Our archive holds 213 Lotto 6/49 draws, from November 2, 2024 to November 14, 2026. Here is how many of them included each number from this draw.
| Number | Draws it came up in | Last time before this draw |
|---|---|---|
| 1 | 27 | October 28, 2026 |
| 3 | 29 | October 7, 2026 |
| 4 | 26 | October 3, 2026 |
| 15 | 31 | July 29, 2026 |
| 16 | 24 | August 29, 2026 |
| 37 | 33 | October 24, 2026 |
As the bonus number, 26 came up in 6 of the 213 draws.
This exact set of 6 hasn't come up in any other draw in our archive. The closest is the October 3 draw, which shares 3 of them: 1, 4, 37.
These counts describe the past and nothing else. Every draw is independent, so a number that came up often here has the same chance as any other next time.
After the draw
Also drawn on Wednesdays and Saturdays
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly