Lotto 649 Winning Numbers — Saturday, May 9, 2026
- 13
- 15
- 21
- 28
- 34
- 40
- 45 bonus
- Encore
- Not in our archive for this draw
- Classic jackpot
- $5,000,000, not won
- Gold Ball draw
- 49172406-10
- White ball drawn: $1,000,000
- Next draw was
- Wednesday, May 13, 2026
Lotto 649 winning numbers for Saturday, May 9, 2026: 13, 15, 21, 28, 34 and 40, with 45 as the bonus number. The $5,000,000 Classic jackpot was not won. Two tickets in Quebec matched 5 of 6 + bonus for $126,586.20 each. Ontario tickets matched 13 of the 40 Super Draw numbers.
These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.
Lotto 6/49 prizes for May 9, 2026
| Match | Winners | Prize per winner |
|---|---|---|
| 6 of 6 | 0 | Not won |
| 5 of 6 + bonus | 2 Quebec (2) | $126,586.20 |
| 5 of 6 | 83 | $1,280.80 |
| 4 of 6 | 4,612 | $92.80 |
| 3 of 6 | 86,032 | $10 |
| 2 of 6 + bonus | 59,748 | $5 |
| 2 of 6 | 600,032 | Free Play |
Gold Ball draw
The winning Gold Ball number on May 9, 2026 was 49172406-10, and a white ball came up. A white ball pays $1 million; the gold ball pays the Gold Ball Jackpot. Prize: $1,000,000. Winners: 1 (Ontario).
Super Draw numbers
40 numbers drawn. Each one pays only for an exact match of the whole Gold Ball number. 40 were won.
- 07607999-01
- 07708157-01
- 07857439-03
- 07864052-01
- 20032220-01
- 20130020-01
- 20343172-02
- 20588748-01
- 21105848-01
- 21346968-01
- 21416376-01
- 21638432-06
- 21661944-02
- 38724988-02
- 41070784-01
- 47691651-02
- 48303540-01
- 48413529-01
- 48552822-01
- 48617531-01
- 48656697-01
- 48732741-01
- 48862032-07
- 48988247-01
- 49236334-01
- 49343713-02
- 49373398-01
- 63695688-01
- 63699346-01
- 67148647-05
- 68215821-01
- 68241880-02
- 68295408-01
- 72208515-02
- 72368925-01
- 74031075-01
- 78267291-01
- 95013425-01
- 95318269-03
- 95386085-05
The 40 numbers that were won
| Numbers | Winners | Prize per winner |
|---|---|---|
| 07607999-01 | 1British Columbia | $25,000 |
| 07708157-01 | 1British Columbia | $25,000 |
| 07857439-03 | 1British Columbia | $25,000 |
| 07864052-01 | 1British Columbia | $25,000 |
| 20032220-01 | 1Alberta | $25,000 |
| 20130020-01 | 1Manitoba | $25,000 |
| 20343172-02 | 1Alberta | $25,000 |
| 20588748-01 | 1Alberta | $25,000 |
| 21105848-01 | 1Edmonton | $25,000 |
| 21346968-01 | 1Regina | $25,000 |
| 21416376-01 | 1Alberta | $25,000 |
| 21638432-06 | 1Alberta | $25,000 |
| 21661944-02 | 1Winnipeg | $25,000 |
| 38724988-02 | 1Winnipeg | $25,000 |
| 41070784-01 | 1Ontario | $25,000 |
| 47691651-02 | 1Ontario | $25,000 |
| 48303540-01 | 1Ontario | $25,000 |
| 48413529-01 | 1Ontario | $25,000 |
| 48552822-01 | 1Ontario | $25,000 |
| 48617531-01 | 1Ontario | $25,000 |
| 48656697-01 | 1Ontario | $25,000 |
| 48732741-01 | 1Ontario | $25,000 |
| 48862032-07 | 1Ontario | $25,000 |
| 48988247-01 | 1Ontario | $25,000 |
| 49236334-01 | 1Ontario | $25,000 |
| 49343713-02 | 1Ontario | $25,000 |
| 49373398-01 | 1Ontario | $25,000 |
| 63695688-01 | 1Quebec | $25,000 |
| 63699346-01 | 1Quebec | $25,000 |
| 67148647-05 | 1Quebec | $25,000 |
| 68215821-01 | 1Quebec | $25,000 |
| 68241880-02 | 1Quebec | $25,000 |
| 68295408-01 | 1Quebec | $25,000 |
| 72208515-02 | 1Quebec | $25,000 |
| 72368925-01 | 1Quebec | $25,000 |
| 74031075-01 | 1Quebec | $25,000 |
| 78267291-01 | 1Quebec | $25,000 |
| 95013425-01 | 1the Atlantic Provinces | $25,000 |
| 95318269-03 | 1the Atlantic Provinces | $25,000 |
| 95386085-05 | 1the Atlantic Provinces | $25,000 |
How often these numbers have come up
Our archive holds 213 Lotto 6/49 draws, from November 2, 2024 to November 14, 2026. Here is how many of them included each number from this draw.
| Number | Draws it came up in | Last time before this draw |
|---|---|---|
| 13 | 31 | April 22, 2026 |
| 15 | 31 | April 15, 2026 |
| 21 | 26 | April 4, 2026 |
| 28 | 30 | May 2, 2026 |
| 34 | 25 | April 15, 2026 |
| 40 | 23 | March 25, 2026 |
As the bonus number, 45 came up in 2 of the 213 draws.
This exact set of 6 hasn't come up in any other draw in our archive. The closest is the November 11 draw, which shares 3 of them: 21, 34, 40.
These counts describe the past and nothing else. Every draw is independent, so a number that came up often here has the same chance as any other next time.
After the draw
Also drawn on Wednesdays and Saturdays
Help with lottery spending
You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.
Playing responsibly