Independent site, not affiliated with OLG.

Daily Grand winning numbers in 2026

Our archive has 92 Daily Grand draws for 2026, from January 1 to November 16.

These numbers aren't official. Ontario.games is an independent site, not connected to OLG. Check your ticket with a retailer or OLG before you claim a prize or throw it away. How we publish results.

When the top prize was won in 2026

November 2026

5 draws, newest first.
Draw Numbers Grand Number Encore Top prize
Monday, November 16 12 13 24 28 45 7 0479236 Not won
Thursday, November 12 5 33 36 37 47 1 0137254 Not won
Monday, November 9 22 27 40 44 48 6 3852152 Not won
Thursday, November 5 20 22 36 37 46 3 9575172 Not won
Monday, November 2 2 7 13 26 29 3 1786322 Not won

October 2026

9 draws, newest first.
Draw Numbers Grand Number Encore Top prize
Thursday, October 29 8 20 21 22 36 1 2920051 Not won
Monday, October 26 5 8 20 29 40 4 – Not won
Thursday, October 22 10 17 25 30 32 3 – Not won
Monday, October 19 3 7 16 27 39 3 – Not won
Thursday, October 15 10 17 24 43 46 3 – Not won
Monday, October 12 8 26 33 36 38 4 – Not won
Thursday, October 8 1 2 13 30 43 3 – Not won
Monday, October 5 14 33 41 42 45 2 – Not won
Thursday, October 1 25 30 36 44 48 6 – Not won

September 2026

8 draws, newest first.
Draw Numbers Grand Number Top prize
Monday, September 28 3 5 30 32 48 7 Not won
Thursday, September 24 6 25 28 36 37 7 Not won
Monday, September 21 3 18 30 35 44 6 Won by 1 ticket: Quebec
Thursday, September 17 6 7 26 28 45 4 Not won
Monday, September 14 7 8 19 41 44 2 Not won
Thursday, September 10 3 19 30 31 43 7 Not won
Monday, September 7 9 17 25 32 41 7 Not won
Thursday, September 3 13 17 18 36 46 6 Not won

August 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Monday, August 31 6 23 28 34 37 4 Not won
Thursday, August 27 5 9 13 38 39 3 Not won
Monday, August 24 12 18 20 30 37 6 Not won
Thursday, August 20 3 10 13 23 49 6 Not won
Monday, August 17 2 15 31 32 48 5 Won by 1 ticket: Ontario
Thursday, August 13 2 12 36 42 48 6 Not won
Monday, August 10 4 19 21 30 35 1 Not won
Thursday, August 6 28 32 37 42 45 3 Not won
Monday, August 3 6 11 24 44 45 2 Not won

July 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Thursday, July 30 6 21 31 32 47 2 Not won
Monday, July 27 6 16 18 32 42 3 Not won
Thursday, July 23 8 26 33 39 42 7 Not won
Monday, July 20 19 21 25 36 41 4 Not won
Thursday, July 16 3 9 23 29 42 7 Not won
Monday, July 13 5 24 32 37 46 5 Not won
Thursday, July 9 7 8 14 16 24 6 Not won
Monday, July 6 5 16 19 31 40 5 Not won
Thursday, July 2 15 22 30 31 49 2 Not won

June 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Monday, June 29 9 14 15 41 42 6 Not won
Thursday, June 25 8 23 24 40 42 3 Not won
Monday, June 22 1 3 11 19 31 3 Not won
Thursday, June 18 25 31 32 33 41 3 Not won
Monday, June 15 12 18 19 27 39 7 Not won
Thursday, June 11 4 6 12 21 38 2 Not won
Monday, June 8 3 11 19 36 37 5 Not won
Thursday, June 4 5 25 29 30 45 3 Not won
Monday, June 1 5 12 27 29 43 6 Not won

May 2026

8 draws, newest first.
Draw Numbers Grand Number Top prize
Thursday, May 28 7 11 14 33 43 6 Not won
Monday, May 25 5 8 14 35 43 6 Not won
Thursday, May 21 2 10 13 26 46 4 Not won
Monday, May 18 6 7 28 36 48 3 Not won
Thursday, May 14 19 21 37 46 47 3 Not won
Monday, May 11 17 19 20 30 31 2 Not won
Thursday, May 7 4 13 14 24 29 1 Not won
Monday, May 4 1 16 21 32 41 4 Not won

April 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Thursday, April 30 15 21 25 43 47 7 Not won
Monday, April 27 5 6 17 33 48 4 Won by 1 ticket: Ontario
Thursday, April 23 16 22 28 29 49 5 Not won
Monday, April 20 1 29 31 42 49 7 Not won
Thursday, April 16 18 21 34 37 47 6 Not won
Monday, April 13 2 11 19 29 30 4 Not won
Thursday, April 9 11 20 35 41 45 3 Not won
Monday, April 6 8 17 29 33 38 4 Won by 1 ticket: Calgary
Thursday, April 2 1 21 31 35 46 4 Not won

March 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Monday, March 30 9 12 28 42 48 2 Not won
Thursday, March 26 2 4 10 22 31 6 Not won
Monday, March 23 8 17 28 37 46 7 Not won
Thursday, March 19 14 16 29 37 43 2 Not won
Monday, March 16 18 19 26 30 43 6 Not won
Thursday, March 12 4 22 28 29 49 5 Not won
Monday, March 9 8 13 14 16 37 2 Not won
Thursday, March 5 1 20 21 27 42 7 Not won
Monday, March 2 5 15 28 31 34 7 Not won

February 2026

8 draws, newest first.
Draw Numbers Grand Number Top prize
Thursday, February 26 3 10 13 43 46 5 Not won
Monday, February 23 21 22 36 39 41 4 Not won
Thursday, February 19 1 19 33 46 48 3 Not won
Monday, February 16 1 24 25 38 47 2 Not won
Thursday, February 12 13 26 28 34 41 5 Not won
Monday, February 9 2 14 25 38 47 2 Not won
Thursday, February 5 4 22 25 33 49 1 Not won
Monday, February 2 5 14 40 43 49 1 Not won

January 2026

9 draws, newest first.
Draw Numbers Grand Number Top prize
Thursday, January 29 6 12 21 37 39 4 Not won
Monday, January 26 4 6 28 45 48 2 Not won
Thursday, January 22 12 23 25 46 49 7 Not won
Monday, January 19 10 17 25 32 41 3 Not won
Thursday, January 15 11 15 18 26 36 2 Not won
Monday, January 12 5 17 19 35 45 2 Not won
Thursday, January 8 2 13 19 26 36 7 Not won
Monday, January 5 11 30 38 40 43 6 Not won
Thursday, January 1 1 5 7 38 47 1 Not won

Help with lottery spending

You must be 18 or older to play. ConnexOntario answers 1-866-531-2600 free, around the clock. On OLG.ca, My PlayBreak can lock your account for anything from a day to five years.

Playing responsibly